LOK Boxing Day Score Event 26th Dec 2003
Summary by Course
Summary for S45
Rank Name Club Age Class Time Points Bonus Score
1 Remo Madella STANKANOV M21 42:34 400 0 400
2 Graham Parkes HH M14 43:21 375 B 0 375
3 Elisabeth Dickson BAOC W45 44:04 280 B 0 280
4 Tatiana Brambina STANKANOV W21 36:53 270 B 0 270
5 Elaine Evans WIM W45 45:56 280 -20 260
6 A Moon & T Anderson IND 45:36 240 -20 220
7 Colin Evans WIM M50 44:29 210 B 0 210
8 Laura Parkes HH W12 43:17 200 0 200
9 Frances Street HH W45 42:12 160 0 160
10 Penny Parkes HH W45 49:08 250 -100 150
11 John Bishop IND M21 44:19 130 0 130
12 John Willoughby IND M55 47:32 170 -60 110
13 Gemma & Jenny Gostick HH W35 40:24 60 0 60
14 Denise Kemp IND W35 47:53 50 -60 -10
NOTE: B indicates Balloon (shown on Splits as control 255). Fully Inflated 50 Pts, Mostly Inflated 15 Pts!
Summary for S60
Rank Name Club Age Class Time Points Bonus Score
1 Colin Dickson BAOC M45 53:00 600 70 670
2 Mark Ford CHIG M21 56:40 600 30 630
3 Ian Marsden HH M21 57:55 590 0 590
4= Jacob Sharpe HH M21 57:36 570 0 570
4= Phil Stuart BAOC M45 58:31 570 0 570
6 Chris Kemp BAOC M35 59:28 550 0 550
7= Roger Moulding HH M55 58:37 540 0 540
7= Jon Marsden JOK M21 61:33 580 -40 540
9= Mike Elliot MV M50 62:04 580 -60 520
9= Simon Ashford TVOC M21 61:25 560 -40 520
11= Kevin Parkes HH M45 55:47 510 0 510
11= Clive Street HH M45 59:16 510 0 510
11= Mick Smith HH M55 61:10 550 -40 510
14 Stephen Bingham SMOC M45 59:50 500 0 500
15= Jonathan Street HH M18 54:54 480 0 480
15= Linda Pakuls GO W45 59:32 480 0 480
17 Jim Prowting TVOC M55 58:44 470 0 470
18 Graham Johnson IND M21 59:50 460 0 460
19= Andrew Welsh SMOC M50 61:37 490 -40 450
19= Andrew Elliott SUFFOC M21 63:49 530 -80 450
21 John Duffield CHIG M55 60:43 460 -20 440
22 Alan Springett BKO M50 57:55 430 0 430
23= Michael Hill HAVOC M45 59:15 420 0 420
23= Colin Webster HH M50 61:47 460 -40 420
25= Tim Street HH M14 59:19 410 0 410
25= Eric Brown HH M55 59:10 410 0 410
27 Catherine Galvin LOK W35 59:21 400 0 400
28= Neil Gostick HH M40 60:03 410 -20 390
28= Fred Ashford TVOC M65 61:11 430 -40 390
30= Harry Goldingay HH M50 56:25 380 0 380
30= C & P Carlill IND W45 57:10 380 0 380
32 Chris Burgues HAVOC M45 61:27 410 -40 370
33= Helen Errington HH W40 55:22 360 0 360
33= Tanya Pitman LOK 57:24 360 0 360
33= Richard Hyman HH M60 62:05 420 -60 360
36= Anthony Biggs HAVOC M50 57:24 350 0 350
36= Lesley Brown HH W50 60:01 370 -20 350
36= Keith Marsden HH M60 60:31 370 -20 350
39 Peter Allen CHIG M55 59:00 340 0 340
40= Catherine Springett BKO W45 56:21 330 0 330
40= Frances Goldingay HH W50 60:35 350 B -20 330
40= Keith Verralls IND 60:54 350 -20 330
43 Susan Marsden HH W55 55:51 320 0 320
44= Janet Biggs HAVOC W50 53:40 310 0 310
44= Rob Kay IND M35 56:10 310 0 310
46= Maureen Webster HH W55 58:24 300 0 300
46= Ian Wilson SAX M50 60:18 320 -20 300
48 Robert Palfrey IND M35 61:06 330 -40 290
49 Carol & John Iddles HH W45 56:23 280 B 0 280
50= Ruth Rhodes SO W60 57:58 250 0 250
50= Gideon Felton HH 62:51 310 -60 250
52= Rina Hill HH W50 55:27 240 0 240
52= Michael Dyer IND M55 55:55 240 0 240
54= Bob Kay HH M55 54:17 230 0 230
54= Anne Power LOK W70 54:56 230 0 230
56= Maria Freely IND W40 57:52 210 0 210
56= Patrick Freely IND M40 57:54 210 0 210
58= Lynne Moulding IND W21 54:47 200 0 200
58= Nick Ranson IND M45 61:44 240 -40 200
60 Rebecca Gumbrell HH W45 59:00 160 0 160
61 Catherine Kay IND W50 60:20 110 -20 90
62 Maureen Giles IND W65 53:30 70 0 70
Return to main results page