LOK FROLICS 2001

Sun 1st July 2001

Whippendell Woods Results


Results by Course

FROLICS (103) 3.200 km 75 m 9 C
Yellow (17) 1.800 km 30 m 8 C
The Pits (23) 2.600 km 80 m 15 C
String Course

Split Times by Course

FROLICS (103) 3.200 km 75 m 9 C
Yellow (17) 1.800 km 30 m 8 C
The Pits (23) 2.600 km 80 m 15 C

FROLICS Handicap Results

Hcap Pos Points Name Club Class Badge Hcap Time Hcap Time Pos
1 100 Lesley Brown HH W50 B 18 33.32 15.32 38
2 99 Melanie Elkington OD W40 S 13 29.00 16.00 22
3 98 Duell RAFO M40 S 6 22.13 16.13 7
4 97 Harry Goldingay HH M16 B 13 29.43 16.43 27
5 96 Liz Phillips OD W35 S 12 29.19 17.19 25
6 95 Neil Gostick HH M35 S 5 22.42 17.42 8
7 94 Ed Catmur SLOW M20 G 1 18.58 17.58 1
8 93 Bruce Bryant OD M40 G 2 20.12 18.12 3
9 92 Barry Elkington OD M45 G 3 21.24 18.24 5
10 91 Andrew Powell MV M20 G 1 19.58 18.58 2
11 90 Susan Skinner SN W35 G 8 27.28 19.28 17
12 89 Michael Currie HH M21 S 4 23.49 19.49 10
13 88 Chris Dibben TVOC M21 B 7 26.53 19.53 15
14 87 Clive Street HH M40 G 2 21.54 19.54 6
15 86 Helen Errington HH W40 G 9 28.56 19.56 20
16 85 Richard Flint BKO M16 G 6 26.02 20.02 14
17 84 Andrew Cummings HH M45 G 3 23.39 20.39 9
18 83 A Tomkova TVOC W21 N 17 37.40 20.40 59
19 82 Tim Rogers SLOW M21 G 0 21.08 21.08 4
20 81 Tim Capron TVOC M14 G 8 29.19 21.19 24
21 80 Margaret Stedman MV W65 N 27 48.30 21.30 83
22 79 John Chappell MDDXO M50 G 4 25.35 21.35 12
23 78 Andrew Evans DFOK M45 S 7 28.36 21.36 18
24 77 Tony Davies MDOC M50 G 4 25.42 21.42 13
25 76 Caroline Catmur SLOW W21 G 7 29.25 22.25 26
26 75 Greg Birdseye LOK M55 G 6 28.45 22.45 19
27 74 Mark Johnson SOS M35 G 1 24.07 23.07 11
28 73 Harry Goldingay HH M50 B 11 34.16 23.16 41
29= 72 Anthony Biggs HAVOC M50 B 11 34.44 23.44 43
29= 72 Emma Johnson SOS W14 G 15 38.44 23.44 62
31 70 Maurice Dunnett MV M55 B 13 36.49 23.49 53
32 69 Pete Riches TVOC M50 S 8 31.50 23.50 34
33 68 Val Challacombe HH W50 G 11 35.01 24.01 45
34 67 George Normand HH M55 G 6 30.24 24.24 28
35 66 Richard Catmur SLOW M45 G 3 27.25 24.25 16
36 65 Paula Redpath MDDXO W21 B 14 38.31 24.31 61
37 64 A Waller HAVOC M21 N 10 34.55 24.55 44
38 63 Ken Warren TVOC M40 N 12 36.56 24.56 54
39 62 J Stenson SLOW M35 N 11 35.58 24.58 49
40 61 Barrie Walmsley TVOC M60 S 12 37.10 25.10 56
41 60 H Walker MV M45 B 10 35.12 25.12 46
42 59 Frances Goldingay HH W50 B 18 43.14 25.14 72
43 58 John Duffield CHIG M50 S 8 33.24 25.24 37
44 57 David Thomas SN M65 G 10 35.49 25.49 47
45 56 J Olive MV W45 N 20 46.02 26.02 80
46 55 Simon Greenwood SAX M45 G 3 29.14 26.14 23
47 54 Emma Fryer LOK W35 G 8 34.15 26.15 40
48 53 Jon Darley GO M35 S 5 31.16 26.16 32
49= 52 Virginia Catmur SLOW W45 B 17 43.20 26.20 73
49= 52 Mark Thompson TVOC M45 B 10 36.20 26.20 50
51 50 Richard Baldwin TVOC M55 B 13 39.30 26.30 64
52 49 Kevin Parkes HH M40 N 12 38.46 26.46 63
53 48 John Hardy LOK M60 B 15 42.06 27.06 71
54 47 Norman Sanderson TVOC M55 S 10 37.17 27.17 57
55 46 Angela Hingley GO W21 G 7 34.33 27.33 42
56 45 Hugh Roberts MDDXO M45 G 3 30.34 27.34 30
57 44 Robin Barris HH M65 G 10 37.36 27.36 58
58 43 Alwyn Challacombe HH M50 G 4 31.46 27.46 33
59 42 Gavin Andrews SLOW M35 B 8 35.51 27.51 48
60 41 Susie Hall HH W65 G 17 44.58 27.58 79
61 40 R Patel Ind M16 N 16 44.25 28.25 77
62 39 John Currie HH M70 S 16 44.38 28.38 78
63 38 Andrew Redington LOK M21 G 0 28.58 28.58 21
64 37 Neil Brooks LOK M40 G 2 31.05 29.05 31
65 36 Nigel Saker SLOW M50 S 8 37.09 29.09 55
66 35 Matthew Cook LOK M35 G 1 30.32 29.32 29
67 34 Robert Coomber MDDXO M45 S 7 36.37 29.37 51
68 33 Nigel Bush MV M45 G 3 32.51 29.51 36
69 32 Bill Griffiths SAX M50 B 11 40.57 29.57 69
70 31 Bernard Potter TVOC M70 G 12 42.05 30.05 70
71 30 Y Hodson TVOC W50 B 18 48.06 30.06 82
72 29 Chris Rose BADO W45 G 10 40.28 30.28 67
73 28 Duncan Minty LOK M40 G 2 32.42 30.42 35
74 27 Gary Simmons GO M40 S 6 36.43 30.43 52
75 26 Nick Vass LOK M45 N 13 43.44 30.44 75
76 25 Tim Booth BKO M45 B 10 40.47 30.47 68
77 24 Penny Parkes HH W40 N 19 50.25 31.25 89
78 23 Graham Williams LOK M40 G 2 34.06 32.06 39
79 22 Graham Parkes HH M12 N 20 52.10 32.10 90
80 21 Jenny Gostick HH W35 B 15 48.01 33.01 81
81 20 Anne Power LOK W65 G 17 50.17 33.17 88
82 19 David Float HAVOC M21 N 10 43.30 33.30 74
83 18 Geoff Newton MV M55 G 6 39.40 33.40 65
84 17 Philip Gristwood MV M50 G 4 37.46 33.46 60
85 16 Roger Moulding HH M55 G 6 40.19 34.19 66
86 15 Graham Batty HAVOC M40 B 9 44.01 35.01 76
87 14 C Short HH M50 N 14 49.08 35.08 85
88 13 Bobbie Baldwin TVOC W50 B 18 53.36 35.36 92
89 12 Janet Biggs HAVOC W45 B 17 52.46 35.46 91
90 11 Gina Capron TVOC W50 B 18 54.11 36.11 94
91 10 Catherine Galvin LOK W35 S 12 49.43 37.43 87
92 9 Frances Street HH W40 B 16 53.57 37.57 93
93 8 Eric Brown HH M50 B 11 49.29 38.29 86
94 7 Carys James Ind W8 N 29 67.58 38.58 100
95 6 Colin Blackburn TVOC M35 B 8 48.36 40.36 84
96 5 Cyd Bush MV W45 B 17 58.04 41.04 98
97 4 Rachel Hopkins LOK W35 S 12 56.09 44.09 96
98 3 Brian Johnson MDDXO M60 S 12 56.55 44.55 97
99 2 Alison Redington LOK W21 G 7 54.45 47.45 95
100 1 Adrian Gibson SPOOK M21 N 10 59.22 49.22 99
mp   John Float HAVOC M70 N 22     mp
mp   Laurie Rose BADO M45 S 7     mp
mp   Heidrich Ind M5 N 22     mp
nc   Simon Errington HH M35 G 1 21.19 20.19 nc

FROLICS Club Scores

Position Club Event Total Event Score
1 HH 554 20
2 TVOC 445 19
3 SLOW 432 18
4 MV 390 17
5 OD 380 16
6 LOK 287 15
7 MDDXO 226 14
8 HAVOC 182 13
9 SN 147 12
10 SOS 146 11
11 GO 126 10
12 BKO 110 9
13 RAFO 98 8
14 SAX 87 7
15 DFOK 78 6
16 MDOC 77 5
17 CHIG 58 4
18 Ind 47 3
19 BADO 29 2
20 SPOOK 1 1

Comments

FROLICS started as a one-off series in 1988. Between us we planned the first two events. 14 years later FROLICS is going strong, and Whippendell gave some of you the first taste of the new SEOA electronic punching equipment. The turnout of over 100 runners was a record for recent years, probably helped by the fine weather and lack of recent events. We'd overprinted 100 FROLICS maps and 15 Yellow maps, both of which were underestimates, so thanks to those who handed in their map for re-use.

As usual, a few seconds lost here and there on the FROLICS course could cost you significant points in the handicap race. Many people will be regretting not taking that nice safe path route to the left on the way to number 1. Now that we have full split times there is no hiding, and you can work out exactly where the vital seconds went.

The computing side worked very well, even if there were some behind-the-scenes panics. James, our 3-year old son, appeared to have found a software error whilst "testing" the control units in Saturday afternoon, but we have now convinced ourselves this is a deliberate feature. Getting the stakes into the ground turned out to be about the biggest problem we faced. For the many people who asked, we were using a portable PC running off its own battery, and an inkjet printer running from an inverter plugged into our car. This is a significant improvement over the use of a generator, and is a good solution for small events such as this.

Apologies to those on the yellow course for the problem between controls 2 and 3. The path along the vegetation boundary is very obvious on the ground, but not shown on the map, and several people followed this path rather than keeping left. Your only consolation is that this will now be a perfect example when I am giving training courses of why planners and controllers need to go round the entire white and yellow courses to check for things like this.

Our thanks to:

Organiser: Helen Errington (helen.errington@ntlworld.com)

Planner: Simon Errington (simon.errington@ntlworld.com)

Back to LOK Home Page