Results for Trent Park Score Event

Tuesday 26th December 2000

Organiser’s report, Catherine Galvin (London Orienteering Klubb)

I am glad that everyone appeared to enjoy themselves – it makes all the work both before and after the event worthwhile. My biggest concern before the event was making sure that the Camping Gaz cooker for the mulled wine worked in near freezing temperatures. I have never had a hot drink at the finish before at an orienteering event but I know how to do it now! Thanks to the small band of LOK helpers that made the day possible.

LOK has 3 limited edition mugs commemorating its 25 years of existence to award to the top scoring man, woman and junior on the short course. So congratulations to: Trevor Jones (SLOW) : outright winner Janet Rosen (HH) : top lady Jonathon Street (HH) : top junior Please contact me on 020 8445 0863 or catherine.galvin@which.net to arrange a suitable collection point for your mug. The event was advertised in both Time Out and the Barnet Press. If anybody who tried out orienteering for the first time and wants to know more about events and joining an orienteering club, please contact our membership secretary: -

Julie Cleary, LOK membership secretary, ronan-julie.cleary@which.net

9 Lydia Mews, Welham Green, Hertfordshire AL9 7PZ. Telephone 017072 75934

Planner's report, John Hardy (LOK)

As I set out early on Boxing Day morning to put out controls in the dark, with the temperature hovering around zero, I began to hope earnestly that it would all be worthwhile. As it happened, it was: ninety maps were issued and most people, from what I can gather, had a good run out and I hope the mulled wine at the end added some festive cheer.

The map of Trent Park is becoming a bit aged, but with a minimal degree of ingenuity in planning, can still provide an enjoyable limited colour coded or score event. I heard of two complaints, which one could say were justified. One gentleman had the only map a team of us failed to notice was badly overprinted, with two controls barely visible. This spoilt his run rather and I apologise for this. The other complaint, from a very experienced orienteer, was that it was not possible to approach control 14 directly from the south-east, because of fight (a hedge, really) marked on the map as runnable. There was a way through, but not easily visible and I now feel an indication of where this was may have been helpful.

I would like to thank controller Sue Marsden for a professional, yet polite, approach, both beforehand and on the day of the event. I guess she was right in preventing me from placing controls directly to the north of the café, where, one has to admit, the map has become a bit fictitious. The provision of both an overprinting block and a husband to join the team producing the overprinted map at Ronan and Julie Cleary's helped immensely; as did the whole Marsden family (in mobile contact!) controlling on the day and replacing punches and controls which “walked” before the start.

Thanks also to LOK stalwarts who turned out to help on the day AND who fetched in the controls at the end. Thanks also to the ever-helpful Trent Park warden and his staff for making sure there was ample parking on the day and for their generally enlightened attitude towards the use of a good facility for a variety of (orienteering and non-orienteering) events throughout the year.

Thanks to you all for coming and a Happy New Year!

Long (60 minutes)

Pos		Name	Club	Class	Points	Bonus/	Total                                        score	penalty
1	Trevor Jones *	SLOW	M40	600	130	730
2	Kevin Duell	RAFO	M40	600	110	710
3	Graham Nilsen	MEROC	M40	600	100	700
= 4	Clive Street	HH	M40	600	90	690
= 4	Mark Ford	CHIG	M21	600	90	690
= 4	Martin Hime	LOK	M35	600	90	690
= 7	Jim Prowting	TVOC	M50	600	80	680
= 7	Alan Rosen	HH	M45	600	80	680
= 7	Neil Humphries	WAOC	M40	600	80	680
10	Jeff Colbert	SWOC	M18	600	60	660
11	Bryn Taylor	GO	M35	600	50	650
=12	Peter Normand	HH	M21	600	40	640
=12	Richard Catmur	SLOW	M45	600	40	640
=14	Richard Hime	LOK	M35	600	20	620
=14	Colin Webster	HH	M50	600	20	620
=14	Neil Gostick	HH	M35	600	20	620
=14	Roger Williams	SMOC	M40	600	20	620
18	David Saunders	HH	M40	590	-	590
=19	Simon Ashford	TVOC	M21	580	-	580
=19	Jacob Sharpe	HH	M21	580	-	580
21	Frank MartindaleSO	M65	570	-	570
22	John Duffield	CHIG	M50	600	(40)	560
=23	Jules Stenson	SLOW	M35	560	-	560
=23	Janet Rosen *	HH	W45	560	-	560
=25	Glenn Taylor	GO	M21	550	-	550
=25	Peter Pratt	HH	M65	550	-	550
=25	Steve Chilton	IND	M50	550	-	550
=25	George Normand	HH	M55	570	(40)	530
29	Mick Smith	IND	M50	530	-	530
30	Liz Taylor	GO	W21	520	-	520
=31	Andrew Welsh	SMOC	M45	510	-	510
=31	Alistair Mann	IND	M40	510	-	510
=31	Pete Colbert	SWOC	M45	510	-	510
=31	Jonathan MouldingIND    M21	510	-	510
=31	Louise Jones	LOK	W35	510	-	510
36	Graham Sutton **MV	M50	580	(80)	500
=37	Gerald Engwell	HAVOC	M21	500	-	500
=37	P + C Carlill	SLOW	M/W40	500	-	500
39	Keith Verralls	IND	M45	520	(40)	480
40	Dave Tookey	HH	M45	480	-	480
41	Tanya Pitman	NOR	W21	470	-	470
42	Roger Moulding	HH	M55	470	-	470
43	Eric Brown	HH	M50	480	(20)	460
=44	Tony Miley	HH	M55	460	-	460
=44	Chris Burgues	HAVOC	M45	460	-	460
46	Leslie Brown	HH	W50	440	-	440
=47	Chris Miller	DEVON	M40	420	-	420
=47	Ian Wilson	SAX	M50	420	-	420
49	Jenny Taylor	CHIG	W55	410	-	410
=50	Andrew Chalmers	TVOC	M60	400	-	400
=50	Robert Kay	HH	M20	400	-	400
=50	Ruth Rhodes	SO	W55	400	-	400
53	Tony Biggs	HAVOC	M50	390	-	390
54	Janet Biggs	HAVOC	W45	310	-	310
55	Frances Street	HH	W40	320	(20)	300
=56	Alison Saunders	HH	W40	300	-	300
=56	James Kay	HH	M25	300	-	300
58	Bob Kay	HH	M55		270	-	270
59	Roger Stenson	NOR	M65	280	(20)	260
60	Maureen Webster	HH	W50	270	(40)	230
=61	Aaron Winsloe	IND	M10	230	-	230
=61	Robert Winsloe	IND	M40	230	-	230
=61	Akira Ehiro	JAPAN	M35	230	-	230
64	Anna Engwell	HAVOC	W21	220	-	220
65	Lynne Moulding	IND	W21	230	(20)	210
66	Elizabeth ChalmersTVOC  W65	210	-	210
67	Joan Miley	HH	W60	160	-	160
68	Kathryn Kay	HH	W50	130	-	130
69	Maureen Giles	IND	W60	100	-	100
70	David Pearson	BAOC	M21	70	-	70
71	Thomas Webster	HH	M19	370	(320)	50
72	Nick Galvin	IND	M50	250	(300)	(50)

Short (45 minutes)

1	Jonathan Street *HH     M14		410	-	410
2	Graham Williams	LOK	M40		300	-	300
= 3	Andrew Normand	HH	M20		170	-	170
= 3	Timothy Street	HH	M12		170	-	170
5	John Willoughby (+4)IND M50		160	-	160
= 6	Martin Appleby	IND	M45		190	(40)	150
= 6	Janet Casey	IND	W35		190	(40)	150
8	Martin Humphries (+2)	WAOC	M14	140	-	140
9	Paul/Leslie/Rachel/Oliver Dutton IND M40120    -	120
10	Dryden Williams	SMOC	M9		110	-	110
11	Byvon Williams	SMOC	M12		100	-	100
=12	Family Bielawski	IND M21/W21		90	-	90
=12	John Bishop (+1)	IND	M19	90	-	90
14	Pru Normand		HH	W50	80	-	80
15	Brian Miller		IND	M35	150	(80)	70
16	Nick/Andrew/James Bullmore IND  M40	70	-	70
17	Harry Biggs		HAVOC	M80	40	-	40
							
* prize winner (see organiser's comments for further details)					
** time adversely affected by ~ 3 minutes by poor overprint on 2 controls

Back to LOK Home Page

This page was created by Simon Errington (simon.errington@ntlworld.com). Last updated 30th December 2000.