Holmbury Hill Badge Event Results

Sunday 17th November 1996

W10A  Course: 15   2.4km   70m  11 Controls
  Pos  Name                    Club    Time      m/km
  1    Joanna Ludford          BADO      28.17   11.8
  2    Charlotte Turner        SLOW      33.47   14.1
  GOLD:           35.21
  3    Lucy Jepson             SO        36.36   15.2
  SILVER:         42.26
  4    Eleanor Duley           GO        48.31   20.2
  BRONZE:       56.34
  

W10B  Course: 16   1.5km   50m   9 Controls
  Pos  Name                    Club    Time      m/km
  1    Joanne Munkenbeck       BKO       16.02   10.7
  2    Kathryn Bouch           BKO       17.08   11.4
  SILVER:         20.03
  

W11A  Course: 14   2.8km   65m  12 Controls
  Pos  Name                    Club    Time      m/km
  1    Victoria Joyce          SO        26.37    9.5
  GOLD:           33.16
  2    Elizabeth Bridge        SO        36.55   13.2
  SILVER:         39.56
  

W13A  Course: 13   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km
  1    Katie Breed             HH        40.25   13.0
  2    Becky Kingdon           SAX       43.07   13.9
  GOLD:           50.31
  3    Suzy Robertson          SOS       52.30   16.9
  SILVER:         60.38
  4    Nicola Robertson        SOS       65.37   21.2
  BRONZE:       80.50
  

W15A  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km
  1    Rebecca Baldwin         BKO       41.30   10.6
  2    Caroline Catmur         SLOW      45.33   11.7
  GOLD:           51.53
  3    Sarah Kingdon           SAX       52.19   13.4
  4    Kathryn Beresford       TVOC      52.40   13.5
  SILVER:         62.15
  BRONZE:       83.00
Retired:
       Karen Rose              BADO    


W15B  Course: 13   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km     
  1    Katie Evans             SLOW      65.47   21.2
  SILVER:         82.14
  

W17A  Course:  8   4.8km  140m  13 Controls
  Pos  Name                    Club    Time      m/km     
  1    Katherine Davidson      HH        54.27   11.3
  GOLD:           68.04
  

 W17B  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     
  1    Alexis Crisp            MV        72.38   18.6
  SILVER:         90.48
  BRONZE:      108.57
Disq:
       M Y Lee                 HKOC     171.47   - m10


W19A  Course:  6   6.1km  210m  20 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Malin Sorqvist          BOK       61.32   10.1     1000
  2    Helen Bridle            WIM       63.53   10.5      963
  GOLD:           76.55
  SILVER:         92.18
  BRONZE:      123.04
Disq:
       Clare Wheatcroft        TVOC      66.58   - w10


W21L  Course:  4   7.1km  260m  20 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Diane Leakey            SLOW      60.24    8.5      781
  2    Mandy Reynard           NONE      61.30    8.7      767
  3    B Walters-Davies        BAOC      63.29    8.9      743
  4    Alison Smith            TVOC      63.57    9.0      738
  5    S Davison               TA        65.50    9.3      717
  6    Sally Gilliver          LOK       68.43    9.7      687
  7    Araba McMillan          TVOC      71.53   10.1      656
  8    Angela Hingley          GO        71.56   10.1      656
  9    S Guyver (W19)          TA        73.20   10.3      643
 10    N Miller                BAOC      74.17   10.5      635
 11    M Armstrong             RAFO      75.09   10.6      628
  GOLD:           77.14
 12    L Twigg                 BAOC      78.14   11.0      603
 13    J Wilson                TA        78.50   11.1      599
 14    Karen Pawley            LOK       79.13   11.2      596
 15    C O'Nians               BAOC      80.30   11.3      586
 16    L Wilson                RAFO      80.42   11.4      585
 17    Susan Skinner           SN        81.02   11.4      582
 18    K Caie                  BAOC      81.29   11.5      579
 19    S Gillott               RAFO      84.28   11.9      559
 20    Fiona Dickson           SLOW      86.32   12.2      545
 21    L Hyde                  RAFO      86.41   12.2      544
 22    Karen Lee               SN        87.40   12.3      538
 23    Rachel Hopkins          LOK       88.31   12.5      533
 24    S Walker                TA        89.03   12.5      530
 25    G Prowse                BAOC      89.19   12.6      528
 26    S Streete               TA        92.13   13.0      512
  SILVER:         92.41
 27    Paula Keyes             SN        92.58   13.1      508
 28    N MacCauley             RAFO      92.59   13.1      507
 29    J Harrop                RAFO      93.37   13.2      504
 30    Victoria Robb           SLOW      99.25   14.0      475
 31    Catherine Galvin        LOK      107.50   15.2
 32    J Woodward              TA       120.01   16.9
 33    C Derbyshire            RAFO     123.12   17.4
  BRONZE:      123.34
  

 W21S  Course:  8   4.8km  140m  13 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Joanne Hickling         SAX       50.34   10.5      567
  GOLD:           52.13
  2    Susan Crickmore         SO        52.55   11.0      541
  3    Caroline Thetford       TVOC      53.31   11.1      535
  4     Grixoni                WIM       54.01   11.3      530
  5    Anne Poole              SLOW      54.16   11.3      528
  =    Bridget Mold            TVOC      54.16   11.3      528
  7     Barrell                SOC       54.23   11.3      527
  8    Wendy Allen             BAOC      54.38   11.4      524
  9    Jane Green              MV        54.49   11.4      523
 10    Jo Ashby                SN        55.18   11.5      518
 11    Julia Jarvis            SO        55.35   11.6      515
 12    Helen Smith             SN        57.09   11.9      501
 13    Rachel Ker              LOK       57.43   12.0      496
 14    Judy Hayler             SAX       58.12   12.1      492
 15    Sarah Patton            SO        58.42   12.2      488
  SILVER:         62.39
 16    M West                  SO        65.29   13.6      438
 17    Serena Ludford          BADO      67.19   14.0      426
 18    Sandra Daniels          CHIG      67.36   14.1      424
 19    Judith Sharpe           HH        69.30   14.5      412
 20    Julia Carpenter         WAOC      70.36   14.7      406
 21    Alison Kinnon           MV        72.58   15.2      393
 22    Alison Fenner           GO        74.31   15.5      384
  BRONZE:       83.32
 23    Jane Richardson         WIM       87.43   18.3
 24    B Walmsley              SLOW      91.15   19.0
 25    Gillian Clark           DFOK      93.46   19.5
 26    Caroline Barcham        DFOK     102.09   21.3
 27    M Butler                MV       102.54   21.4
Retired:
       Emma Morris             BUOC    
        Spencer                SLOW    


W35L  Course:  6   6.1km  210m  20 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Liz Abbott              HH        53.03    8.7      937
  2    Carol Taverner          WIGHTO    59.57    9.8      829
  3    Jackie Bird             SAX       63.11   10.4      787
  4    Christine Robinson      SLOW      65.14   10.7      762
  GOLD:           70.38
  5    Anne Rawlinson          SLOW      71.14   11.7      698
  6    Carol Edwards           TVOC      71.57   11.8      691
  7    Jane Archer             SN        76.00   12.5      654
  8    Gillian Middleton       SAX       78.44   12.9      631
  9    Lesley Innes            BKO       82.10   13.5      605
  SILVER:         84.45
 10    Sue Gard                QO        85.42   14.0      580
 11    Jean Fitzgerald         SAX       86.48   14.2      573
 12    Eleanor Taylor          SN        92.54   15.2
  BRONZE:      113.00
  

W35S  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  GOLD:           45.09
  1    Catherine Springett     BKO       45.42   11.7      630
  2    Kathy Haynes            SLOW      45.55   11.8      627
  3    Christine Jepson        SO        49.24   12.7      583
  4    Chris Frentz            HH        52.49   13.5      545
  5    Alison Saunders         HH        53.09   13.6      542
  SILVER:         54.11
  6    Gail Hiddleston         SLOW      54.58   14.1      524
  7    Julie Nelson            CHIG      56.33   14.5      509
  8    Karen Jones             SLOW      58.35   15.0      492
  9    Alison Banham           TVOC      60.25   15.5      477
 10    Heather Andrews         CROC      66.02   16.9      436
  BRONZE:       72.14
 11    Janet Crookes           TVOC      81.18   20.8


W40L  Course:  7   5.3km  150m  16 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    J Rosen                 HH        48.50    9.2      929
  2    S Jordan                NONE      53.15   10.0      852
  3    Christine Kiddier       GO        58.03   11.0      781
  4    Carol Pearce            CHIG      58.16   11.0      778
  5    Tilly Ross              SLOW      61.15   11.6      740
  6    Inara Gipsle            TVOC      61.38   11.6      736
  7    Kate Thomas             SLOW      62.20   11.8      728
  8    Isobel Bailey           SAX       65.36   12.4      691
  9    Carole Robinson         GO        66.04   12.5      686
  GOLD:           66.43
 10    Anita Kingdon           SAX       67.38   12.8      671
 11    Chris Rose              BADO      68.53   13.0      658
 12    Carol House             RMOC      68.54   13.0      658
 13    Jane King               SO        69.36   13.1      652
 14    Lindsey Freeman         WAOC      69.40   13.1      651
 15    Jacky Pett              CHIG      70.56   13.4      639
 16    Susanna King            SOS       75.54   14.3      597
 17    Debb Bouch              BKO       76.24   14.4      594
 18    Martine Buckle          MV        77.45   14.7      583
  SILVER:         80.03
 19    H Eastley               SOC       81.36   15.4      556
 20    Barbara Sparkman        BOFREG    82.52   15.6      547
 21    Janet Biggs             HAVOC     93.20   17.6
  BRONZE:      106.44
  

W40S  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1     McQuade                MDDXO     41.05   10.5      771
  2    Evelyn Ross             SO        48.56   12.5      647
  GOLD:           49.05
  3    Diana Smith             SOC       55.44   14.3      568
  4    Cyd Bush                MV        56.27   14.5      561
  SILVER:         58.54
  5    Noreen Ives             WAOC      60.58   15.6      520
  6    Jane Breed              HH        61.38   15.8
  7    Anne-Marie Hillier      MDDXO     65.31   16.8
  8    Diana Gorton            HH        66.16   17.0
  9    Jennet Ashton           CHIG      72.33   18.6
 10    Julia Robertson         SOS       75.19   19.3
  BRONZE:       78.32
 11    Sally Pribul            CHIG      87.58   22.6


W45L  Course:  8   4.8km  140m  13 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Sue Hands               WIM       46.51    9.8      924
  2    Barbara Ottley          MV        47.39    9.9      908
  3    Teresa Turner           SLOW      55.46   11.6      776
  4    Carol Sands             BAOC      55.47   11.6      776
  5    Pattie Beresford        TVOC      56.16   11.7      769
  6    Julianna Grant          MV        57.03   11.9      759
  GOLD:           59.04
  7    Val Challacombe         HH        60.30   12.6      715
  8    Bobbie Baldwin          BKO       63.01   13.1      687
  9    Denise Harper           BKO       66.35   13.9      650
 10    Sally Collins           BKO       68.07   14.2      635
 11    Pamela Hardy            DFOK      69.02   14.4      627
 12    Gill Thomlinson         SOC       69.32   14.5      622
  SILVER:         70.53
 13    Mary Nixon              SOC       72.09   15.0      600
 14    M Wise                  SO        78.18   16.3      553
 15    Sue Cload               BKO       81.36   17.0
  BRONZE:       94.30
 16    Hazel Webb              HH        95.34   19.9
 17    Lesley Brown            HH       102.22   21.3
Retired:
       Susan Gardner           GO      


W45S  Course: 10   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  GOLD:           38.09
  SILVER:         45.47
  1    Rosalind West           CHIG      48.53   15.8      556
  2    June Sanderson          TVOC      50.36   16.3      538
  3    Julie Burchett          SN        53.23   17.2      510
  4    M Debenham              BOK       60.22   19.5      451
  BRONZE:       61.02
  5    Carolyn Matthews        GO        62.36   20.2      435
  6    Carol Towler            NOR       69.20   22.4      392
  7    Ruth Wilkinson          DFOK      74.12   23.9
  8    Glynis Wheatcroft       TVOC      77.21   25.0


W50L  Course:  8   4.8km  140m  13 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Jenny Thompson          SOC       48.02   10.0      973
  2    Pauline Ward            MV        53.41   11.2      871
  3    Shirley Moss            SOC       57.36   12.0      812
  4    Jenny Collyer           SOS       57.45   12.0      810
  5    Frances Alexander       NGOC      58.51   12.3      794
  6    Vikki Crawford          WIM       59.14   12.3      789
  7    Kay Sayer               WSX       59.46   12.5      782
  8    Liz Turbin              BKO       63.34   13.2      735
  GOLD:           63.34
  9    Beryl Williams          TVOC      64.12   13.4      728
 10    Margaret Crockett       QO        64.46   13.5      722
 11    Jennifer Taylor         SAX       64.59   13.5      719
  SILVER:         76.17
 12    Bridget Hooper          SO        85.00   17.7
 13    Joan Mills              SAX       86.02   17.9
 14    Rosemary Horton         MV        88.03   18.3
 15    Diane Reynolds          DFOK      88.45   18.5
 16    Pat Hart                SARUM     94.19   19.6
  BRONZE:      101.42
Disq:
       Anne Jago               SAX       62.10   - m4


W50S  Course: 10   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  GOLD:           41.03
  SILVER:         49.15
  1    Jill Holt               SOC       51.17   16.5      573
  2    Ann Monro               BOK       52.43   17.0      557
  3    Gillian Grainger        HH        63.57   20.6      459
  BRONZE:       65.40
  4    Cynthia Ling            MV        66.33   21.5      441
  5    Lorna Lindfield         SO        68.13   22.0      430
  6    Janet Adams             SN        74.36   24.1      394


W55L  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Jaquie Drake            SO        58.59   15.1      606
  2    Barbara Plant           SAX       59.40   15.3      599
  3    Joan Miley              HH        62.30   16.0      572
  4    Penny Rea               SAX       65.51   16.9      543
  5    Lesley Kelly            DFOK      68.54   17.7      519
  GOLD:           72.53
  6    Iris Fay                WIGHTO    73.53   18.9      484
  SILVER:         87.27
  7    Susan Lumas             SLOW      88.04   22.6      406
  BRONZE:       116.36


W60L  Course:  9   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Margaret Stedman        MV        58.18   14.9      790
  2    Ursula Oxburgh          WAOC      58.42   15.1      784
  3    Susie Hall              HH        62.07   15.9      741
  4    Barbara Warren          WIM       65.28   16.8      703
  GOLD:           72.53
  5    Mary Ryder              HAVOC     77.33   19.9      594
  6    Ruth Pullen             SLOG      85.53   22.0      536
  SILVER:         87.27
  

W60S  Course: 11   2.2km   60m   9 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    G Souvik                NONE      38.22   17.4      638
  GOLD:           41.06
  SILVER:         49.20
  2    Margaret Livermore      HH        53.51   24.5      455
  BRONZE:       65.46
  

W65L  Course: 10   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Dorothy Hale            SAX       48.20   15.6      900
  GOLD:           60.25
  SILVER:         72.30
  BRONZE:       96.40
  2    Jean Kanssen            SN        97.26   31.4


W70L  Course: 10   3.1km  100m  11 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Elizabeth Brown         SO        56.42   18.3      852
  2    Jean Velecky            SOC       60.46   19.6      795
  GOLD:           70.53
  

W70S  Course: 11   2.2km   60m   9 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  GOLD:           50.18
  SILVER:         60.21
  1    Daphne Adler            BKO       65.13   29.6      481
  BRONZE:       80.28
  


 M10A  Course: 15   2.4km   70m  11 Controls
  Pos  Name                    Club    Time      m/km     
  1    Josh Jenner             CHIG      22.28    9.4
  2    James Breed             HH        22.53    9.5
  3    Benjamin Ludford        BADO      27.18   11.4
  GOLD:           28.05
  4    David Catmur            SLOW      32.34   13.6
  SILVER:         33.42
  5    James Heal              BADO      34.26   14.3
  6    Thomas Bridge           SO        44.44   18.6
  BRONZE:       44.56
Disq:
       Christopher Sanderson   TVOC      29.40   - m5


M10B  Course: 16   1.5km   50m   9 Controls
  Pos  Name                    Club    Time      m/km     
  1    Matthew Robinson        GO        13.12    8.8
  SILVER:         16.30
  2    Michael May             SLOW      18.10   12.1
  BRONZE:       19.48
  3    Ralph Harper            BKO       25.26   17.0


M11A  Course: 14   2.8km   65m  12 Controls
  Pos  Name                    Club    Time      m/km     
  1    Graham Gristwood        MV        24.12    8.6
  2    Michael Rose            BADO      27.46    9.9
  3    Alex Dupee              SO        28.27   10.2
  4    S Jordan                NONE      28.33   10.2
  5    Mark Nixon              SOC       28.58   10.3
  6    Richard Kirby           CHIG      30.42   11.0
  GOLD:           32.29
  7    David Duley             GO        34.36   12.4
  8    George Pribul           CHIG      36.33   13.1
  9    Stuart Lawson           WAOC      38.29   13.7
  SILVER:         38.59
  10   David Munkenbeck        BKO       45.51   16.4
  BRONZE:       51.58
  11   Alistair Bouch          BKO       61.44   22.0


M11B  Course: 15   2.4km   70m  11 Controls
  Pos  Name                    Club    Time      m/km     
  1    Malcolm Cracknell       GO        31.22   13.1
  SILVER:         39.13
  

M13A  Course: 12   3.9km  110m  10 Controls
  Pos  Name                    Club    Time      m/km     
  1    Ian Nixon               SOC       33.08    8.5
  2    Robert Smith            SOC       33.23    8.6
  3    Alan Harper             BKO       40.18   10.3
  GOLD:           41.25
  4    Nicholas Pearson        SO        42.30   10.9
  5    Edward Catmur           SLOW      47.41   12.2
  6    Thomas Nelson           MV        48.08   12.3
  SILVER:         49.42
  7    Sam Liddell             SAX       52.34   13.5
  8    Alex Wise               SO        52.57   13.6
  9    Alastair Wilkinson      DFOK      65.34   16.8
  BRONZE:       66.16
  

 M15A  Course:  6   6.1km  210m  20 Controls
  Pos  Name                    Club    Time      m/km     
  1    David Smith             SOC       46.40    7.7
  2    Tom Fry                 SLOW      54.51    9.0
  3    Simon Turner            SLOW      57.38    9.4
  4    Simon Evans             SLOW      60.51   10.0
  5    Andrew Powell           MV        61.55   10.2
  6    Mark Sanderson          TVOC      62.01   10.2
  7    Paul Ashford            TVOC      62.45   10.3
  GOLD:           63.26
  8    Guy Barnett             SLOW      64.19   10.5
  9    Robert Keel             GO        70.51   11.6
 10    Christopher Davidson    HH        75.17   12.3
  SILVER:         76.08
 11    Jeff Powell Davies      SOS       83.13   13.6
 12    Steven Lawson           WAOC      88.50   14.6
 13    Robert Shearcroft       BKO       89.23   14.7
  BRONZE:      101.30
  

M17A  Course:  4   7.1km  260m  20 Controls
  Pos  Name                    Club    Time      m/km     
  1    Mark Wilkins            SAX       58.50    8.3
  GOLD:           73.33
  2    Paul Nixon              SOC       75.47   10.7
  SILVER:         88.15
  

M19A  Course:  2   8.8km  320m  22 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Simon Towler            NOR       76.27    8.7      704
  2    I Gray                  BAOC      80.55    9.2      665
  3    Andrew Rowe             POTOC     87.05    9.9      618
  GOLD:           95.34
  4    Asim Shivji             ULOC      97.15   11.1      553
  5    Jacob Sharpe            ULOC     104.25   11.9      515
  SILVER:        114.41


M19B  Course:  6   6.1km  210m  20 Controls
Pos    Name                    Club    Time      m/km     R.P.
  1    Neil Thompson           ULOC    110.14    18.1     317
SILVER:          137.48
BRONZE:        165.21
Disq:
  .    Gareth Jones            ULOC    94.41     - m16,17

M21L  Course:  1   9.9km  350m  26 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Colin Dickson           BAOC      60.27    6.1      834
  2    John Rye                RMOC      62.55    6.4      801
  3    D Francis               BAOC      63.05    6.4      799
  4    M Belshaw               BAOC      63.23    6.4      795
  5    D Rollins               BAOC      64.05    6.5      787
  6    Nigel Bunn              TVOC      64.32    6.5      781
  7    Steve Keyes             SN        65.14    6.6      773
  8    C Sanderson             BAOC      65.19    6.6      772
  9    Martin Potter           LOK       65.27    6.6      770
 10    Roger Thetford          TVOC      65.52    6.7      765
 11    J Newton                RAFO      66.13    6.7      761
 12    N Bateson               BAOC      66.33    6.7      758
 13    Paul Keeble             SN        66.54    6.8      754
 14    Alan Leakey             SLOW      67.30    6.8      747
 15    Alastair Doyle          GO        68.24    6.9      737
 16    Simon Turton            CROC      68.29    6.9      736
 17    C Ferber                BAOC      68.41    6.9      734
 18    Justin Williams         SN        69.09    7.0      729
 19    Yvette Hague (W21)      WAROC     69.12    7.0      729
  =    Kenny Leitch            SO        69.12    7.0      729
 21    Kevin Hagley            DEVON     69.26    7.0      726
 22    R Horlock               RAFO      69.33    7.0      725
 23    G Glynn                 RAFO      69.35    7.0      725
 24    Peter Haynes            SLOW      69.50    7.1      722
 25    Dil Wetherill           HH        70.02    7.1      720
 26    Mark Walmsley           SLOW      70.16    7.1      718
 27    Mark Adams              HH        71.33    7.2      705
 28    C Kemp                  BAOC      71.52    7.3      702
 29    Paul Whiston            CROC      72.23    7.3      697
 30    Michael Bowering        BOK       72.25    7.3      696
 31    Nick Keast              RMOC      73.11    7.4      689
 32    D Smale                 BAOC      73.30    7.4      686
 33    Timo Teinila            SLOW      73.40    7.4      684
 34    Jerry Knights           RAFO      74.35    7.5      676
 35    Mark Smith              GO        75.41    7.6      666
 36    P Wood                  RAFO      76.00    7.7      663
 37    C Moncaster             RAFO      76.30    7.7      659
 38    Andy Robinson           SLOW      76.35    7.7      658
 39    Carl-Erik Wasberg       OPPSAL    77.38    7.8      649
  GOLD:           77.41
 40    Mike Wimpenny           RMOC      78.06    7.9      646
 41    David May               SLOW      78.45    8.0      640
 42    Wilfrid Taylor          SN        79.09    8.0      637
 43    Nick Green              MV        79.16    8.0      636
 44    C Routledge             BAOC      79.36    8.0      633
 45    John Butler             DFOK      80.13    8.1      629
 46    Mike Shircliff          BAOC      81.16    8.2      620
 47     Dutton                 RMOC      81.23    8.2      619
 48    Peter Chapman           SO        81.45    8.3      617
 49    A MacMillan             NONE      82.15    8.3      613
 50    K Shelton-Smith         RAFO      83.00    8.4      607
 51    R Freeman               RAFO      83.33    8.4      603
 52    A Jones                 RAFO      84.34    8.5      596
 53    Peter Huzan             SLOW      84.51    8.6      594
 54    Steve Long              SMOC      85.06    8.6      592
 55    Jonathan Smith          SN        85.10    8.6      592
 56    A Ebdon                 RAFO      86.07    8.7      585
 57    Alan Hickling           SAX       86.08    8.7      585
 58    Craig Blackford         BADO      87.27    8.8      577
 59    Joe House               RMOC      88.00    8.9      573
 60    Mike Muggeridge         HAVOC     88.16    8.9      571
 61    Andrew Leaney           SLOW      88.44    9.0      568
 62    S Viney                 RAFO      91.25    9.2      552
 63    Mike Elliot             MV        92.04    9.3      548
 64    S Watson                RAFO      92.37    9.4      544
  SILVER:         93.14
 65    Jonathan Steed          BAOC      96.58    9.8      520
 66    Brian Tilley            WIM       96.59    9.8      520
 67    Bert Lane               RMOC      97.04    9.8      519
 68    Robert Walker           DFOK      97.26    9.8      517
 69    Mark Rowe               POTOC    100.23   10.1      502
 70    J Hancock               CLARO    100.46   10.2      500
 71    Martin Kensett          MV       101.00   10.2      499
 72    Mark Richardson         HOC      101.02   10.2      499
 73    John Worth              TVOC     101.06   10.2      499
 74    Cormac Quealy           CHIG     103.52   10.5
 75    Edward Lloyd            BAOC     103.58   10.5
 76    R G Wise                SDO      105.43   10.7
 77     Carcas                 SOC      110.42   11.2
 78    Graham Tiffany          LOK      112.21   11.3
 79    J Baker                 NONE     112.54   11.4
 80    Christopher Owen        SLOW     117.21   11.9
  BRONZE:      124.18
 81    L Mills                 NONE     129.03   13.0
 82    Paul Wilson             SO       132.26   13.4
 83    Ken Wickham             CHIG     134.01   13.5
 84    Les Debenham            RMOC     139.28   14.1
 85    I Pitchforth            RMOC     165.58   16.8
Disq:
       Nick Nourse             NGOC      82.11   - w22
Retired:
       Kevin Willoughby        DFOK    


M21S  Course:  5   6.6km  240m  17 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  GOLD:           51.48
  1    Richard Kinnon          MV        53.29    8.1      601
  2    Neil Crickmore          SO        54.39    8.3      589
  3    Michael Little          SN        56.22    8.5      571
  4    Ian Wilkins             MV        56.29    8.6      569
  5    A Armstrong             RAFO      57.31    8.7      559
  6    Mark Donovan            SMOC      58.49    8.9      547
  7    Steve Jarvis            SO        58.58    8.9      546
  8    Neil Frankum            BKO       60.01    9.1      536
  9    Sandor Talas            LOK       60.14    9.1      534
 10    P Newbery               SBOC      61.31    9.3      523
  SILVER:         62.09
 11    John Hayler             SAX       62.18    9.4      516
 12    Chris Adams             LOK       63.10    9.6      509
 13    Tim Hall                HH        65.15    9.9      493
 14    D Lane (M40)            NONE      66.17   10.0      485
 15    Michael Hooper          SO        66.22   10.1      485
 16    David Clarke            CROC      66.54   10.1      481
 17    Matthew Cook            LOK       67.05   10.2      480
 18    Nigel Jefferies         BKO       72.36   11.0      443
 19    Matthew Marks           LOK       72.48   11.0      442
 20    David Funnell           SO        73.24   11.1      438
 21    Roger Cracknell         GO        74.48   11.3      430
 22    C Ling                  MV        76.07   11.5      423
 23    Andy Blanchard          SUOC      81.21   12.3
 24    Timothy Keogh           MV        81.47   12.4
 25    Peter Middleton         SAX       82.08   12.4
 26    S Jackman               NONE      82.30   12.5
  BRONZE:       82.52
 27    Iain Millar             LOK       85.11   12.9
 28    Damian Wilson           BKO       86.58   13.2
 29    Andrew Redington        LOK       95.03   14.4
 30     Hensman                BAOC      95.26   14.5
 31    Keith Foot              LOK      103.38   15.7
 32    Martin Kozma            NONE     104.30   15.8
 33    Nigel Fawthrop          LOK      119.10   18.1
Disq:
       Joseph Lowe             LOK      136.56   - m3
Non-Competitive:
       Angus McCubbine (M35)  LOK       117.50


M35L  Course:  2   8.8km  320m  22 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Steve Bird              SAX       60.01    6.8      857
  2    D Harper (M40)          TA        65.26    7.4      786
  3    Steve Smirthwaite       MOR       67.19    7.6      764
  4    Keith Tonkin            GO        68.53    7.8      746
  5    M Nott                  BAOC      69.36    7.9      739
  6    L Hunt (M40)            TA        70.09    8.0      733
  7    Keith Banham            TVOC      70.25    8.0      730
  8    Michael Maliphant       SOC       71.23    8.1      720
  9    P Mace                  TA        72.23    8.2      710
 10    C Speed                 TA        76.19    8.7      674
 11    D Smith                 TA        77.22    8.8      665
 12    N Strachan              TA        77.45    8.8      661
 13    Peter Wilson            MDDXO     78.06    8.9      658
 14    Hugh Roberts            MDDXO     79.05    9.0      650
  GOLD:           80.19
 15    Paul Canham             SLOW      81.38    9.3      630
 16    L Atkinson              TA        81.52    9.3      628
 17    S Eastley (M40)         TA        82.12    9.3      626
 18    Neil Brooks             LOK       84.12    9.6      611
 19    Tom McComiskie (M40)  TA          86.00    9.8      598
 20    Ian Whisson             CHIG      87.48   10.0      586
 21    P Hatton                TA        88.58   10.1      578
 22    Ken McCord              BKO       89.21   10.2      575
 23    Timothy Stansfeld       GO        89.36   10.2      574
 24    Robert Ross             SLOW      92.58   10.6      553
 25    Tom Frentz              HH        93.32   10.6      550
 26    John Wilkins            SAX       94.38   10.8      543
  SILVER:         96.23
 27    Tim Fowler              BADO     105.21   12.0
 28    Ian Clark               DFOK     116.41   13.3
  BRONZE:      128.30
Non-Competitive:
       M Feltham (M21)         MV        63.14
       L Harton-Carter (M21) BAOC        66.58
       R Mawer (M21)           BAOC      68.12
       M Clifton (M21)         BAOC      68.22
        Noel (M21)             BAOC      71.43
       L Weston (M21)          BAOC      74.35
       D Parkinson (M21)       BAOC      81.42
Retired:
       David Bennett           BADO    
       Stephen Bingham         LOK     


M35S  Course:  6   6.1km  210m  20 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Andy Jones              SLOW      46.18    7.6      721
  2    David Saunders          HH        53.14    8.7      627
  GOLD:           55.40
  3    Ian Searle              GRAMP     59.52    9.8      558
  4     Grixoni                RMOC      65.13   10.7      512
  5    Patrick Fishwick        BKO       66.16   10.9      504
  SILVER:         66.48
  6    Peter Holmes            SN        67.38   11.1      494
  7    Eric Heritage           LEI       70.31   11.6
  8    John Windle             CROC      71.58   11.8
  9    Christopher Heal        BADO      72.18   11.9
 10    R Till                  MV        73.11   12.0
 11     Bowen                  NONE      73.48   12.1
 12    Andrew M Wood           MV        74.41   12.2
 13    Philip Crookes          TVOC      76.06   12.5
 14    Robert Coomber          MDDXO     78.51   12.9
 15    Bill Bruce              MV        79.05   13.0
 16    Simon Rowlett           MV        87.06   14.3
  BRONZE:       89.04
  17   Darryel Botting         BKO      114.33   18.8
Non-Competitive:
       S Hime (M21)            NONE      88.35


M40L  Course:  3   7.8km  295m  18 Controls
  Pos  Name                    Club    Time      m/km     R.P.
  1    Trevor Jones            SLOW      55.29    7.1      932
  2    Vincent Joyce           SO        56.20    7.2      918
  3    Ian Ditchfield          MV        57.11    7.3      904
  4    Nigel Bush              MV        57.31    7.4      899
  5    Stephen Templeton       HH        58.00    7.4      891
  6    Robin Smith             SO        58.47    7.5      880
  7    Charlie Turner          SLOW      59.56    7.7      863
