Results for Hampstead Heath Colour Coded

Sunday 12th December 1999

Organiser: Martin Potter (LOK)

Planner: Nick Vass (LOK)

Yellow                
2.0km, 65 metre climb, 6 controls                
pos  name          club  class time
1    Alan Brady    LOK   M14   22.38
2    Paul Whipple  SN    M6    32.07
3    Cara Glover   IND   W10   34.36
4    S. Pontin     CROC  M4    40.32
5    C Pontin      CROC  W6    41.30
6    A Copping                 45.45
7    E Hime                    46.23
                
Orange                
3.0km, 85 metre climb, 7 controls                
pos  name                    club  class  time
1    Steve Walker            IND   M45    43.19
2    Julian& Jake Bower      HH    M40/M8 45.52
3    Peter & Jonathon Pontin CROC  M40/M8 46.23
4    Joshua Bower            HH    M10    47.56
5    Alan Bradley            LOK   M14    51.50
6    M Whipple & P Robinson  SN    M10    60.52
7    Nigel & Olivia Upchurch IND   W10    67.34
8    Mathew Devan            IND   M18    83.03
9    Elizabeth Devan         IND   W40    86.08

Light Green                
3.6km, 85 metre climb, 7 controls                
pos    name    club    class    time
 1    Andrew Holt       IND   M35    37.20
 2    T Sandalls        BAOC  M35    39.29
 3    L B Bleasdale     TVOC  W45    42.55
 4    J Taylor          CHIG  W55    46.08
 5    C Copping         IND   M11    47.47
 6    Jane Padkin       LOK   W21    52.32
 7    Pamela Crisp      MV    W45    52.34
 8    Neil Pontin       CROC  M35    53.58
 9    A Robson          IND   W35    56.40
10    Robert Hime       LOK   M11    65.29
12    Egan Family       IND          67.05
13    P Goddard         SYO   W55    70.31
14    Maureen Gillett   IND   W55    72.27
15    Ian Watton        DFOK  M21    79.20
16    A Foster & J Wass ULOC  M21    95.12
17    C Kay             IND   W50    112.38
    Matthew Walter      SLOW  M12    Rtd
    Tom Vinall          DFOK  M13    Disq

Green                
5.1km, 140 metre climb, 13 controls                
pos   name                 club class  time
 1    Emma Fryer           LOK  W21    40.27
 2    Paul Todd            LOK  M21    46.34
 3    Doug Flint           FVO  M21    47.14
 4    Julia Bleasdale      TVOC W18    48.53
 5    Ulvi Talas           LOK  W21    49.14
 6    Greg Birdseye        LOK  M50    49.26
 7    John Pullin          SO   M50    49.58
 8    Robin Jamieson       CROC M50    51.11
 9    Cathy Tilbrook       FVO  W21    51.20
10    Pauline Ward         MV   W55    51.34
11    L Jones              LOK  W35    54.21
12    Simon Whipple        SN   M45    54.44
13    H Vehkamaki          ULOC W21    55.16
14    Maurice Dunnett      MV   M55    56.02
15    Peter Griffiths      TVOC M60    56.30
16    Catherine Galvin     LOK  W35    57.30
17    Brian Ward           MV   M65    60.16
18    Celia Watkinson      BOK  W40    60.25
19    Luke Bishop          ULOC M18    60.30
20    Paula Redpath        MDDX W21    60.56
21    Neil Thompson        ULOC M21    61.18
22    Camilla Darwin       LOK  W21    62.20
23    Robin Doughty        MV   M50    64.23
24    Bob Hare             IND  M40    65.51
25    Brian Johnson        MDDX M60    66.14
26    Bob Kay              HH   M55    70.00
27    Stella Hellier       MV   W50    71.33
28    Julie Lowe           LOK  W21    72.40
29    David Elgin          SLOW M60    76.13
30    Alison Saunders      HH   W40    77.22
31    John Hardy           LOK  M55    81.10
32    Anna & Lisa Overs    IND  W21    87.51
33    Katrin Kaarli + 1    IND  W21   106.12
                
Red                
5.3km, 140 metre climb, 13 controls                
pos    name                club class  time
1     G Williams           LOK  M40    43.25
2     R Holroyd            SLOW M21    49.48
3     Oliver Fryer         IND  M35    51.59
4     F Greenwood          SLOW W35    57.11
5     Caroline's Team      IND         75.41
6     H Walter             SLOW W16    82.52
      Alastair & Isabel    IND         Rtd
                
Blue                
6.8km, 225 metre climb, 13 controls                
pos   name                 club  class  time
 1    Duncan Archer        HH    M21    36.04
 2    Andrew Redington     LOK   M21    38.22
 3    Simon Beck           SN    M40    40.40
 4    Paul Vincent         LOK   M21    42.31
 5    Timo Tienla          SLOW  M40    42.57
 6    Matt Cook            LOK   M35    43.50
 7    Matthias Mahr        CHIG  M21    44.08
 8    Simon Hime           LOK   M35    45.33
 9    Simon Errington      LOK   M35    45.45
10    Alan Hickling        SAX   M35    45.57
11    Paul Oates           CROC  M50    47.26
12    Chris Marsh          DRONGOM21    47.28
13    Alex Talas           LOK   M35    49.16
14    John Chappel         MDDX  M50    49.57
15    Simon Greenwood      SAX   M40    50.04
16    Graham Sutton        MV    M50    50.26
17    Janet Rosen          HH    W40    50.17
18    Paul Longston        HH    M45    50.27
19    David Saunders       HH    M40    50.31
20    Louisant Kaerger     ULOC  W21    50.37
21    John Duffield        CHIG  M50    51.48
22    John Crowther        CROC  M21    52.35
23    Ian Bartlett         SO    M21    52.53
24    Don McKerrow         SLOW  M45    52.57
25    Alison Malcolm       LOK   W21    53.11
26    Joseph Lowe          LOK   M21    53.14
27    Graham Farhall       SO    M21    54.04
28    Olli Heikkinan       LOK   M35    54.12
29    Geoff Newton         MV    M50    55.08
30    Glen Jones           LOK   M40    56.43
31    Nigel Saker          SLOW  M50    57.45
32    Tim Keogh            MV    M35    58.32
33    Philip Gristwood     MV    M50    58.37
34    Kate Brett           LOK   W35    59.10
35    Chris Vinall         DFOK  M40    60.06
36    Bryn Tyler           GO    M21    63.12
37    Anthony Rigby        LOK   M21    63.16
38    Duncan Minty         LOK   M35    65.45
39    Rachel Hopkins       LOK   W35    70.04
40    Robin Burr           MV    M50    73.44
41    Terry Marsh          SLOW  M55    75.11
42    Ian Lewington        HH    M45    75.22
43    Fredric River        IND   M21    76.48
44    Michael Walter       SLOW  M40    77.19
45    Boris Purcelle       IND   M21    78.13
46    Tony Delamunty       IND   M35    85.56
47    Terry Johnstone      HWUOC M21    87.10
48    Iain Miller & Penny Horton LOK M35    87.18
    Pauline Goddard        HH    W21    Rtd
N/C    Martin Potter    LOK    M21    34.34
                
Lost Property:                
                
One digital watch                
Call Martin Potter on 0171 485 6819