Results for The 3 Parks - Thursday 18 June 2009

Congratulations to: Eric Le Roux for Gold on the Long Course and Jayne Sales for First Woman on Long. Also to David Saunders for Gold on the Short Course and Camilla Darwin for First Woman on Short (clearly in a purple patch after another victory earlier this week!).

Thanks are due to: Anne Power for (wo-)manning the finish, to David Rosen for running last and collecting the controls, and to Paul Todd for relocating the control 1 flag to the correct site! My apologies for this latter error - I put the control flag where I wanted it to be, but obviously had a blind spot when placing the circle in OCAD - well done the early runners who found it even in the wrong place!.

Regrettably the flags at controls 12 and 16 (on the Long course only) had disappeared before any runners came through, which was especially surprising in the case of 12 that was in a pretty 'out of the way' place. I am sorry if this disrupted your run, but since they disappeared early, at least everyone had the some problem to confront!

Overall I enjoyed planning the event and most people were complimentary about the unusual challenge of mixing road and forest navigation. And let's be grateful that the weather was kind too.

Lost Property - I have a small folding black brolly and a pair of Dolce & Gabbana shades that were left in the Hampstead Tractor.

Map - for interest of anyone who didn't run, a copy of the map is here.

Any queries please email me

Glen Jones

LONG COURSE (9.0 km)
Pos Name Club L/S Start Finish Adj Finish Time
1 Eric Le Roux LOK L 18:24:00 19:21:35 19:22:33 0:58:33
2 Matt Cook LOK L 18:50:00 19:49:24 19:50:22 1:00:22
3 Mark Ford CHIG L 18:49:00 19:49:05 19:50:03 1:01:03
4 Paul Todd LOK L 18:46:00 19:49:20 19:50:18 1:04:18
5 Tibor Dianovszki Ind L 18:26:00 19:33:14 19:34:12 1:08:12
6 Andrew Brown SLOW L 19:13:00 20:21:40 20:22:38 1:09:38
7 Ian Ditchfield MV L 18:53:00 20:01:54 20:02:52 1:09:52
8 Duncan Grassie GRAMP L 19:11:00 20:21:35 20:22:33 1:11:33
9 Alan Hickling SAX L 18:38:00 19:51:10 19:52:08 1:14:08
10 Peter Huzan SLOW L 19:21:00 20:36:25 20:37:23 1:16:23
11 Mick Smith HH L 19:25:00 20:42:10 20:43:08 1:18:08
12 Jim Prowting TVOC L 19:23:30 20:42:00 20:42:58 1:19:28
13 Jayne Sales SLOW L 18:47:00 20:07:00 20:07:58 1:20:58
14 Tim Boden AIRE L 18:36:00 20:00:16 20:01:14 1:25:14
15 Yehuda Alon SLOW L 18:51:00 20:22:40 20:23:38 1:32:38
16 Andrew Goldstone LOK L 19:00:00 20:34:18 20:35:16 1:35:16
17 Glen Slade LOK L 18:58:00 20:35:12 20:36:10 1:38:10
18 Neil Brooks LOK L 19:03:00 20:43:43 20:44:41 1:41:41
19 David Rosen LOK L 19:30:00 21:13:03 21:14:01 1:44:01
20 Philip Craven DFOK L 18:39:00 20:22:30 20:23:28 1:44:28
21 Daniel De Lange LOK L 18:16:00 20:00:15 20:01:13 1:45:13
22 Ian Roxborough LOK L 19:06:00 21:04:02 21:05:00 1:59:00
23 Philip Smith Ind L 19:01:00 20:59:27 21:00:25 1:59:25
24 Martin Evans SLOW L 18:28:00 20:50:55 20:51:53 2:23:53
25 Maya Dodwell LOK L 18:29:00 DNF DNF DNF
SHORT COURSE (5.5 km)
Pos Name Club L/S Start Finish Adj Finish Time
1 David Saunders LOK S 18:44:30 19:31:23 19:32:21 0:47:51
2 Camilla Darwin LOK S 18:45:00 19:36:50 19:37:48 0:52:48
3 Claire Cooper Ind S 18:54:00 19:49:27 19:50:25 0:56:25
4 Amy Majumdar LOK S 19:04:00 20:02:12 20:03:10 0:59:10
5 Rachel Hopkins LOK S 18:34:00 19:36:50 19:37:48 1:03:48
6 Miriam Rosen LOK S 18:30:30 19:39:15 19:40:13 1:09:43
7 Jennifer Taylor CHIG S 18:48:00 19:57:22 19:58:20 1:10:20
8 Kate Slade & Ryan Christiansen SAX/Ind S 19:07:00 20:16:23 20:17:21 1:10:21
9 Kat Thorne & Tim Bishop SYO S 19:26:00 20:40:15 20:41:13 1:15:13
10 Paul Foreman Ind S 18:39:30 20:01:23 20:02:21 1:22:51
11 Viktoras Luko Ind S 19:19:00 20:41:18 20:42:16 1:23:16
12 Simon Swaby LOK S 19:08:00 20:31:00 20:31:58 1:23:58
13 Jon & Priscilla  Chandler LOK S 18:57:00 20:30:35 20:31:33 1:34:33
14 Tikva Blaukopf & Anne van Diem Ind S 19:05:00 20:52:27 20:53:25 1:48:25
15 Gerry Butcher et al LOK S 18:52:00 20:43:55 20:44:53 1:52:53

[Adj finish corrects the lack of synchronisation between the start and finish watches]