Frolics 2009 – Historical Results & Statistics on participation
The recent results of the FROLICS trophy are as follows (Position in the rankings):
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | mean | |
BKO | 13 | - | - | 9 | 9 | 11 | 10.5 |
CHIG | 9 | 8 | 10 | 8 | 5 | 8 | 8.0 |
CROC | 8 | 6 | 8 | 6 | - | - | 7.0 |
DFOK | 6 | 5 | 6 | 6 | 6 | 6 | 5.8 |
GO | - | - | - | 14 | 13 | - | 13.5 |
HAVOC | 2 | 4 | 5 | 4 | 7 | 5 | 4.5 |
HH | 1 | 7 | 4 | 3 | 4 | 2 | 3.5 |
LOK | 5 | 2 | 1 | 5 | 1 | 3 | 2.8 |
MDDXO | 12 | - | - | - | - | - | 12.0 |
MV | 4 | 3 | 3 | 2 | 2 | 1 | 2.5 |
SAX | 7 | 9 | 7 | 9 | 10 | 7 | 8.2 |
SLOW | 3 | 1 | 1 | 1 | 3 | 3 | 2.0 |
SN | 11 | - | - | 13 | 12 | 12 | 12.0 |
SO | 14 | - | - | 11 | 10 | 10 | 11.3 |
TVOC | 10 | 9 | 9 | 12 | 8 | 9 | 9.5 |
This table shows the number of runners per event at each of the events in 2009 and the overall totals for 2008, 2007 and 2006 as well - encouraging to see growth in numbers in 2009 albeit with 1 more event than last year. Also noteworth is continued growth in the independent category - let's hope those people (mostly newcomers one imagines) enjoyed themselves and will come back for more soon!
Thanks to all those who organised or helped in the 2009 series
Club turnout 2009 (number of runners) | |||||||||||
Claybury Park | Horsenden | Shooters Hill | Wimbledon | Nonsuch Park | Epping SW | 2009 | 2008 | 2007 | 2006 | ||
(6 events) | (5 events) | (5 events) | (4 events) | ||||||||
LOK | 9 | 19 | 11 | 14 | 10 | 14 | 77 | 78 | 31 | 44 | |
MV | 2 | 12 | 9 | 14 | 22 | 13 | 72 | 58 | 45 | 56 | |
HH | 13 | 15 | 6 | 9 | 3 | 23 | 69 | 59 | 30 | 63 | |
SLOW | 5 | 12 | 5 | 20 | 15 | 9 | 66 | 64 | 44 | 55 | |
HAVOC | 3 | 5 | 8 | 4 | 7 | 15 | 42 | 22 | 29 | 38 | |
CHIG | 12 | 3 | 3 | 5 | 1 | 10 | 34 | 27 | 20 | 5 | |
DFOK | 2 | 4 | 4 | 3 | 5 | 9 | 27 | 29 | 27 | 28 | |
SAX | 1 | 0 | 7 | 3 | 3 | 8 | 22 | 16 | 15 | 20 | |
TVOC | 0 | 4 | 3 | 3 | 4 | 5 | 19 | 13 | 7 | 5 | |
SO | 0 | 1 | 2 | 1 | 6 | 1 | 11 | 17 | 18 | 11 | |
BKO | 0 | 1 | 0 | 2 | 5 | 0 | 8 | 9 | 16 | 6 | |
SN | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 6 | 17 | |
GO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
CROC | - | - | - | - | - | - | 0 | 0 | 16 | 15 | |
Sub-Total | 47 | 78 | 58 | 78 | 83 | 107 | 451 | 402 | 305 | 365 | |
Other | 1 | 4 | 4 | 10 | 15 | 12 | 46 | 29 | 20 | 27 | |
IND | 1 | 16 | 4 | 27 | 8 | 10 | 66 | 47 | 22 | 25 | |
Total | 49 | 98 | 66 | 115 | 106 | 129 | 563 | 478 | 347 | 417 |
And the list below (not complete) is of previous Frolics rounds:
1990 | Aug 5 | Alexandra Park |
Aug 12 | Nonsuch Park | |
1991 | Jun 23 | Addington Hills |
Jul 7 | Epsom Downs | |
1992 | Jul 12 | Horton Country Park |
Jul 19 | Trent Park | |
Jul 26 | Wimbledon Common | |
Aug 2 | Addington Hills | |
1993 | Jul 18 | Norbury Park |
1995 | Jul 6 | Shooters Hill |
Jul 30 | Banstead Wood | |
1996 | July 7 | Trent Park |
July 21 | Shooters Hill | |
1997 | July 6 | Trent Park |
July 13 | Whippendell Wood | |
July 20 | Beacon Wood | |
July 27 | Redhill/Earlswood Commons | |
1998 | July 5 | Alexandra Park |
July 12 | Reigate Priory | |
1999 | July 25 | Epsom Downs |
2000 | June 25 | Whippendell Wood |
July 2 | Wimbledon Common | |
2001 | July 1 | Whippendell |
July 8 | Norbury Park | |
2002 | July 14 | Putney Heath |
2003 | July 6 | Epsom/ Walton Downs |
July 20 | Ham Riverside | |
2004 | July 11 | Richmond Park |
July 25 | Norbury Park | |
2005 | July 17 | Hogsmill Open Space |
July 24 | Hampstead Heath | |
2006 | July 2 | Whippendell Wood |
July 9 | Foots Cray Meadows | |
July 23 | Horton Country Park | |
July 30 | Wimbledon Common | |
2007 | June 24 | Shooters Hill Woodlands |
July 8 | Bedfords Park | |
July 15 | Trent Park | |
July 22 | Nonsuch Park | |
2008 | June 29 | Putney Heath |
July 6 | Addington Hills | |
July 20 | Nork Park | |
July 27 | Whippendell Wood | |
2009 | June 21 | Claybury Park |
June 28 | Horsenden Hill | |
July 5 | Shooters Hill | |
July 12 | Wimbledon Common | |
July 19 | Nonsuch Park | |
July 26 | Epping SW |