LOK Frolic 2008 - Alexandra ParkSun 13/07/2008 17:09
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl       Name                           Age Class  Club            Time       Badge Standard     



L.Green / Frolic only  (58)    3.0 km  45 m   10 C     

    1       Sacares Peter                  M40        LOK            21:08       S                  
    2       Cook Matthew                   M45        LOK            23:03       N                  
    3       Cheesman Mark                  M35        MV             23:29       G                  
    4       Erdos Fabor                    M21        LOK            24:10       N                  
    5       Hime Richard                   M40        LOK            25:23       N                  
    6       Edelsten Tom                   M65        CHIG           26:05       G                  
    7       Gostick Neil                   M45        HH             26:07       S                  
    8       Bullock Ian                    M21        LOK            26:24       N                  
    9       Edwards Mike                   M40        HH             26:29       B                  
   10       Rutlin Hans                    M40        LOK            28:41       N                  
   11       Minty Duncan                   M45        LOK            28:47       S                  
   12       Robbins Brittany               W35        LOK            28:48       N                  
   13       Munro Jamie                    M21        AUK            28:53       G                  
   14       Leaf Adam                      M45        HH             29:13       S                  
   15       Calderbank Hedley              M55        HH             29:50       S                  
   16       Robinson Christine             W50        SLOW           30:14       G                  
   17       Elliot Mike                    M55        MV             30:35       S                  
   18       Quartermaine Simon             M21        LOK            30:51       N                  
   19       McDonald Ted                   M65        MV             31:23       S                  
   20       Devan Matthew                  M21        IND            31:31       N                  
   21       Saunders Alison                W45        HH             32:38       G                  
   22       Hopkins Rachel                 W40        LOK            33:32       B                  
   23       Ridler Anne                    W21        HH             35:18       N                  
   24       Gowing Daniel                  M35        IND            35:24       N                  
   25       Darwin Camilla                 W35        LOK            35:35       N                  
   26       Young Carol                    W45        RAFO           35:43       N                  
   27       Gostick Jenny                  W40        HH             36:11       B                  
   28       Galvin Catherine               W40        LOK            36:33       G                  
   29       Blake Richard                  M60        LOK            36:41       N                  
   30       Leaf Miranda                   W14        HH             37:19       B                  
   31       Todd Clare                     W21        LOK            39:16       N                  
   32       Jenner Derek                   M50        CHIG           39:32       B                  
   33       Ball Phil                      M35        SLOW           39:55       N                  
   34       West Rosalind                  W60        CHIG           40:00       B                  
   35       Lowe Julie                     W35        LOK            40:40       B                  
   36       Springett Catherine            W50        BKO            40:44       N                  
   37       Elgood Thomas                  M40        IND            41:17       N                  
   38       Taylor Jennifer                W65        CHIG           42:21       S                  
   39       Marsden Susan                  W60        HH             45:17       S                  
   40       Barris Robin                   M70        HH             45:48       G                  
   41       Devan Elisabeth                W50        IND            46:34       N                  
   42       Power Anne                     W75        LOK            48:34       G                  
   43       Springett Alan                 M55        BKO            48:54       G                  
   44       Metherell James                M21        IND            51:22       N                  
   45       Pryntsova Natalia              W21        IND            52:42       N                  
   46       Harris John                    M60        WAOC           53:10       N                  
   47       McGill Gerrard                 M35        IND            55:37       N                  
   48       Sandling Clare+Ted             M21        IND            57:00       N                  
   49       Quartermaine Peter             M60        IND            58:40       N                  
   50       Oxburgh Ursula                 W70        SLOW           59:16       N                  
   51       Morten Keith                   M60        IND          1:04:04       N                  
   52       Oxburgh Ron                    M70        SLOW         1:07:08       N                  
   53       Chandler Priscilla             W35        LOK          1:32:34       N                  
   54       Hunt Adam                      M21        IND          1:38:02       N                  
   55       Lockhart Dominique             W21        LOK          1:54:42       N                  

            Weekes Ray                     M55        CHIG              mp       G                  
            Slade Glen                     M40        LOK               mp       N                  
            Cumpstey Ian                   M21        JOK               mp       G                  



Frolic + Extension  (38)  5.0 km  85 m   22 C     

    1       Catmur Edward                  M21        SLOW           36:20       G                  
    2       Saile Patrick                  M21        SLOW           37:12       G                  
    3       Brown Andrew                   M21        TNS            37:51       G                  
    4       Errington Simon                M45        HH             39:59       G                  
    4       Krajewski Michael              M21        LOK            39:59       N                  
    6       Storbraten Anders              M21        SWE            42:33       N                  
    7       Bennett Adam                   M20        HH             42:41       G                  
    8       Wright Stephen                 M21        NOC            43:10       N                  
    9       Oates Paul                     M55        DFOK           45:51       G                  
   10       McKerrow Don                   M55        SLOW           45:52       G                  
   11       Hickling Alan                  M40        SAX            46:15       G                  
   12       Henderson Andrew               M40        LOK            47:34       N                  
   13       Todd Paul                      M21        LOK            49:09       S                  
   14       Young Chris                    M14        HH             50:08       G                  
   15       Ditchfield Ian                 M50        MV             50:28       G                  
   16       Chandler Jon                   M40        LOK            50:29       N                  
   17       Huzan Peter                    M40        SLOW           50:35       S                  
   18       Saunders David                 M45        HH             51:22       G                  
   19       Pilling Brian                  M60        SN             51:26       S                  
   20       Parmenter Garry                M60        HAVOC          54:04       G                  
   21       Craven Philip                  M50        DFOK           54:22       B                  
   22       Bennett Mike                   M55        HH             54:34       S                  
   23       Marsden Keith                  M65        HH             54:46       G                  
   24       Heale David                    M40        HH             55:44       B                  
   25       Shaw Chris                     M55        HAVOC          58:33       G                  
   26       Kulev Nikik                    M40        IND          1:00:17       N                  
   27       Smith Ian                      M50        WAOC         1:02:32       N                  
   28       Heritage Eric                  M45        LEI          1:03:12       B                  
   29       Elliott Andy                   M60        DFOK         1:08:02       B                  
   30       Hill Michael                   M50        HAVOC        1:14:38       B                  
   31       Baldwin Richard                M60        SN           1:15:40       B                  
   32       Baldwin Roberta                W55        SN           1:15:42       B                  
   33       Errington Helen                W45        HH           1:16:16       G                  
   34       White Michael                  M70        MV           1:25:10       B                  
   35       Biggs Anthony                  M55        HAVOC        1:28:00       B                  
   36       Felin Gideon                   M40        CHIG         1:47:23       N                  

            Lutsenko Kostya                M21        CHIG              mp       G                  
            Gaffney Sarah-Jane             W21        SLOW              mp       S                  



Yellow  (18)              1.8 km  25 m   12 C     

    1       Errington Peter                M10        HH             26:27       N                  
    2       LeFevre Matthew                M9         IND            31:35       N                  
    3       LeFevre Cassandra              W5         IND            33:11       N                  
    4       Hime Archie+Lilly              M12        LOK            33:13       N                  
    5       Fine Tom                       M12        IND            33:14       N                  
    6       Jones Theo                     M7         LOK            34:02       N                  
    7       Harrison Joakim                           IND            34:07       N                  
    8       Harrison Sam                   M12        IND            35:13       N                  
    9       Dawson Simon                                             38:53                          
   10       Minty Catriona                 F6         LOK            39:13                          
   11       Elgood Ann                     W75        IND            42:36       N                  
   12       Sacares Phoebe                 W6         LOK            44:01       N                  
   12       Sacares Eloise                 W7         LOK            44:01       N                  
   14       Fine Jessica                   W9         IND            55:22       N                  
   15       Harrison Miranda               W6         IND            56:16       N                  

            Rutlin Kai                     M12        LOK               mp       N                  
            Rutlin Efea                    W10        LOK               mp       N                  
            Slade Lauren                   W11        IND               mp       N