LOK 2006 Frolc Trent ParkSun 16/07/2006 17:33
Preliminary resultscreated by OE2003 © Stephan Krämer 2006

 Pl Name                         Club            Time Text1     



Frolic  ( Preliminary results   

  1 Peter Sacares                LOK            21:35 M40       
  2 Duncan Minty                 LOK            28:18 M45       
  3 David Fisher                 MV             28:27 M50       
  4 Carl Rathbone                SLOW           28:53 M21       
  5 Brian Pilling                SN             29:04 M55       
  6 Tom Edelsten                 CHIG           30:14 M60       
  7 Adam Leaf                    HH             30:19 M40       
  8 Helen Errington              HH             30:44 W45       
  9 Jackie Chapman               SLOW           30:56 W45       
 10 David Heale                  HH             31:08 M35       
 11 Stephen Nobbs                NOR            31:10 M50       
 12 Camilla Darwin               LOK            31:29 W35       
 13 Andrew Evans                 DFOK           32:14 M50       
 14 Pavla Jiraskova              LOK            32:23 W21       
 15 Glen Slade                   LOK            33:22 M40       
 16 Bob Alderson                 NOC            33:54 M65       
 17 Sarah Baird                  SLOW           33:58 W21       
 18 Robin Barris                 HH             34:00 M70       
 19 Jennifer Thomas              TVOC           35:49 W35       
 20 Hazel Rice                   NOC            36:54 W50       
 21 Alex Waterhouse              IND            36:56 M40       
 22 Laura Parkes                 HH             37:11 W14       
 23 Alison Saunders              HH             37:15 W45       
 24 Catherine Galvin             LOK            37:52 W40 - NC  
 25 David Float                  HAVOC          37:58 M35       
 26 Chris Baker                  DFOK           38:15 M70       
 27 Bryony Turrell               ULOC           38:36 W21       
 28 Maurice Dunnett              MV             40:45 M60       
 29 Matthew Devan                IND            41:21 M21       
 30 Rob Sibley                   SAX            42:56 M50       
 31 Penny Parkes                 HH             43:08 W45       
 32 Susan Marsden                HH             43:40 W60       
 33 John Hardy                   LOK            44:13 M65       
 34 Jennifer Taylor              CHIG           44:26 W60       
 35 Anthony Biggs                HAVOC          45:07 M55       
 36 Louise Sylva                 DFOK           46:24 W40       
 37 Yvonne Hodson                TVOC           46:57 W55       
 38 Frances Goldingay            HH             47:19 W55       
 39 Peter Allen                  CHIG           52:58 M55       
 40 John Float                   HAVOC          52:59 M75       
 41 Elizabeth Devan              IND            53:42 W50       
 42 Ursula Oxburgh               SLOW           57:48 W70       
 43 Sue Howes                    SAX          1:02:27 W60       
 44 Louise Full                  IND          1:03:22 W21       
 45 Owen Lindsell                SLOW         1:07:35 M21       
 46 John Hancox                  IND          1:08:14 M35       



Frolic+Ex Preliminary results   

  1 Simon Errington              HH             52:55 M40       
  2 Anthony Emmet                IND            52:57 M21       
  3 Colin Webster                HH             57:28 M55       
  4 Graham Parkes                HH             58:02 M18       
  5 Eric Le Roux                 LOK            58:46 M21       
  6 Andrew Henderson             LOK            58:51 M40       
  7 Steve Allan                  SLOW           59:14 M50       
  8 Andrew Welsh                 SMOC         1:00:07 M50       
  9 Kevin Parkes                 HH           1:03:55 M45       
 10 Vince Roper                  SLOW         1:04:04 M35       
 11 Paul Langston                HH           1:04:13 M50       
 12 Paul Oates                   CROC         1:05:18 M55       
 13 Philip Gristwood             MV           1:05:47 M55       
 14 Andrea Rebora                SLOW         1:06:34 M35       
 15 Steve Brockbank              CROC         1:08:07 M55       
 16 David Saunders               HH           1:08:35 M45       
 17 Keith Marsden                HH           1:11:25 M60       
 18 Glenn Reader                 HH           1:12:01 M50       
 19 Joerg Dostal                 IND          1:13:45 M35       
 20 Peter Riches                 TVOC         1:14:06 M55       
 21 Geoffrey Newton              MV           1:14:22 M60       
 22 Chris Shaw                   HAVOC        1:15:51 M55       
 23 Steve Chilton                IND          1:16:05 M55       
 24 Wayne Greet                  IND          1:19:00 M35       
 25 Mike Perry                   SAX          1:20:42 M60       
 26 Raffaella Marin              SLOW         1:23:09 W35       
 27 Graham Sutton                MV           1:24:12 M55       

    Garry Parmenter              HAVOC             mp M60       
    Gideon Felton                HH                mp M35       
    Kristina Larfurs             LOK               mp W21       
    Paul Todd                    LOK               mp M21       
    Neill Wates                  DFOK              mp M21       
    Charles Spence               LOK               mp M45       



Orange  ( Preliminary results   

  1 Alex Waterhouse              IND            24:46 M40       
  2 Rachael Carrie               IND            44:05 W21       
  3 Miranda Leaf                 HH             47:01 W12       
  4 Fiona Harcus                 IND            53:49 W21       
  5 Harry Harcus                 IND            53:50 M21       
  6 Timothy Platt                IND          1:19:27 M21