These are FINAL results. We would like to apologise both for the delay in producing them and that owing to SI failures on the day, some of them are not in orthodox format. In particular, because the extension course did not include a proper finish and times had to be added manually, it has not been possible to produce the normal SI-generated splits page - instead this is available in PDF format - not quite the same, but you can see how you did at least!
Click here for the final Frolics Standings - congratulations to winners this year SLOW
I have learned two valuable lessons from this event:
1. When the controller says "do'x'" I really should pay attention and do it.
2. When using e-punching (i.e always, nowadays) it pays to program some spare controls beforehand rather than rely on being able to do so on the day.
Bouquets and Brickbats:-
Bouquets.
Firstly, thanks to all the runners who turned up on such a grotty day to support their clubs, and our event, and made the planning effort worthwhile.
Secondly, thanks to all the stalwarts of the club who helped me, especially to Ronan and Julie who stood out in the rain to take times at the finish and rescued a situation of my making.
Thirdly, thanks also to David Rosen for controlling and valuable advice, as well as an apology for failing to heed one of your instructions.
Brickbats.
Only one actually, for me. Having discussed, and agreed, with David that the way to allow for a Frolic and a FrolicPlus extension was to put numbered controls at the Finish I proceeded to program and place Finish controls only.
I can only express the hope that my error didn't spoil anybody's run and, if it did, apologise profusely.
Nick Vass.
Thanks to all the LOK helpers who turned out to help on one of the wettest days of the summer. Special thanks to Nick Vass for challenging
and interesting courses and single handedly planning, hanging and collecting controls - no mean feat! Big thank you to the competitors who
turned out to make the organizing all worth while. Apologies for minor
glitches on the day.
Thanks to David Rosen for acting as stand in controller. Thanks also to Camilla and Pete for manning the computers (at least that was a dry job)
and a well done to Rachel and Duncan for a fab and well received "Ballamory" String course. Also thanks to Catherine who has all the wet
kit currently drying out in her kitchen.
Only one regret - apologies to the lady from SLOW who came with her son
intending for him to run white/yellow - our flyer incorrectly stated that these
courses were on offer, which sadly they weren't - sorry!
Martin Potter
These are the raw and adjusted results (ie adjusted for the handicap) - corrected Thursday 28 July
Splits for those running frolic course only (not extension)
Name | Club | Raw time | Handicap Time | Position |
Michael Voracek | CHIG | 24.41 | 16.41 | 1 |
Bjorn Field | IND | 35.4 | 17.40 | 2 |
Sarah Brown | SLOW | 29.59 | 18.59 | 3 |
Martin Potter | LOK | 21.28 | 19.28 | 4 |
Timothy Street | HH | 27.15 | 21.15 | 5 |
Paul Todd | LOK | 28.43 | 21.43 | 6 |
Jim Prowting | TVOC | 28.04 | 22.04 | 7 |
Andrew Henderson | LOK | 31.12 | 22.12 | 8 |
Kostya Lutsenko | CHIG | 26.5 | 22.50 | 9 |
Mike Jubb | HH | 24.08 | 23.08 | 10 |
Peter Sacares | LOK | 25.23 | 23.23 | 11 |
Philip Craven | DFOK | 34.48 | 23.48 | 12 |
Peter Martin | MV | 33.38 | 24.38 | 13 |
Alan Wallis | SN | 31.43 | 24.43 | 14 |
Duncan Minty | LOK | 31.45 | 24.45 | 15 |
Gavin Andrews | SLOW | 30.49 | 24.49 | 16 |
Anthony Covey-Crump | HH | 29.18 | 25.18 | 17 |
Graham Sutton | MV | 31.54 | 25.54 | 18 |
Paul Street | SLOW | 29.58 | 25.58 | 19 |
William Fitter | IND | 48.03 | 26.03 | 20 |
Julie Cleary | LOK | 35.11 | 26.11 | 21 |
Vince Roper | SLOW | 34.13 | 26.13 | 22 |
Richard Catmur | SLOW | 30.24 | 26.24 | 23 |
Jon Marsden | JOK | 26.31 | 26.31 | 24 |
Andy Redington | LOK | 27.5 | 26.50 | 25 |
Brian Pilling | SN | 36.58 | 26.58 | 26 |
Clive Street | HH | 30 | 27.00 | 27 |
David Float | HAVOC | 38.04 | 27.04 | 28 |
David Saunders | HH | 30.06 | 27.06 | 29 |
Andrew Bott | IND | 37.06 | 27.06 | 29 |
Alan Hickling | SAX | 29.09 | 27.09 | 31 |
Michael Muggeridge | HAVOC | 29.13 | 27.13 | 32 |
Andrew Evans | DFOK | 35.49 | 27.49 | 33 |
John Duffield | CHIG | 38.4 | 28.40 | 34 |
Ian Whisson | CHIG | 42.2 | 29.20 | 35 |
Gillian Jubb | HH | 36.27 | 29.27 | 36 |
Philip Gristwood | MV | 35.34 | 29.34 | 37 |
Eric Heritage | HH | 37.03 | 30.03 | 38 |
Ted McDonald | MV | 42.26 | 30.26 | 39 |
Rina Hill | HAVOC | 45.35 | 30.35 | 40 |
Jenny Costigan | SLOW | 47.46 | 30.46 | 41 |
Paul Oates | CROC | 37.23 | 31.23 | 42 |
George Normand | HH | 43.42 | 31.42 | 43 |
Miriam Rosen | LOK | 44.49 | 31.49 | 44 |
Hedley Calderbank | HH | 40.04 | 32.04 | 45 |
Rachel Hopkins | LOK | 46 | 33.00 | 46 |
Fabien Bernard-Gaudin | LOK | 43.18 | 33.18 | 47 |
Iva Vorackova | IND | 51.28 | 34.28 | 48 |
Greg Birdseye | LOK | 42.43 | 34.43 | 49 |
Carol Iddles | HH | 44.47 | 34.47 | 50 |
Michael Hill | HAVOC | 43.48 | 35.48 | 51 |
Ben Ledsom | IND | 54.19 | 36.19 | 52 |
Robin Barris | HH | 48.22 | 36.22 | 53 |
Mike Williamson | HAVOC | 48.2 | 38.20 | 54 |
Ronan Cleary | LOK | 41.36 | 38.36 | 55 |
Maurice Dunnett | MV | 58.27 | 40.27 | 56 |
John Hardy | LOK | 55.53 | 40.53 | 57 |
Anne Power | LOK | 60.41 | 41.41 | 58 |
David Powell | MV | 61.25 | 45.25 | 59 |
Janet Biggs | HAVOC | 63.11 | 48.11 | 60 |
Nigel Saker | SLOW | 58.25 | 48.25 | 61 |
Rachel Rowe | SLOW | 67.56 | 48.56 | 62 |
Neil Brooks | LOK | 52.47 | 50.47 | 63 |
Bernard Potter | TVOC | 67.35 | 53.35 | 64 |
Brent Scott | IND | 63.37 | 53.37 | 65 |
Catherine Galvin | LOK | 67.11 | 54.11 | 66 |
Gillian Brett | IND | 82.5 | 59.50 | 67 |
Joseph Lowe | LOK | 72.4 | 61.40 | 68 |
Ursula Oxburgh | SLOW | 91.08 | 72.08 | 69 |
Maureen Webster | HH | 93.54 | 73.54 | 70 |
Splits for those running Frolics + Extension course (PDF format)
Many apologies, but owing to the problems outlined above, it has not been possible to upload these as Winsplits/Splitsbrowser
Place | Name | Combined time |
1 | Martin Potter | 0:35:18 |
2 | Mike Jubb | 0:40:02 |
3 | Michael Voracek | 0:40:26 |
4 | Jon Marsden | 0:45:23 |
5 | Kostya Lutsenko | 0:45:31 |
6 | Clive Street | 0:46:45 |
7 | Anthony Covey-Crump | 0:49:31 |
8 | Jim Prowting | 0:49:49 |
9 | Richard Catmur | 0:49:58 |
10 | Paul Todd | 0:50:15 |
11 | Timothy Street | 0:50:56 |
12 | Alan Hickling | 0:52:32 |
13 | Michael Muggeridge | 0:52:43 |
14 | Paul Oates | 0:54:09 |
15 | Andrew Gibbs | 0:55:15 |
16 | Gavin Andrews | 0:55:36 |
17 | Vince Roper | 0:56:22 |
18 | Philip Gristwood | 0:57:22 |
19 | Andrew Bott | 0:57:53 |
20 | Gillian Jubb | 0:58:31 |
21 | Peter Martin | 1:00:15 |
22 | Brian Pilling | 1:00:39 |
23 | Fabien Bernard-Gaudin | 1:01:11 |
24 | Eric Heritage | 1:01:21 |
25 | Ian Whisson | 1:02:23 |
26 | Philip Craven | 1:03:35 |
27 | John Duffield | 1:10:39 |
28 | Bjorn Field | 1:13:30 |
29 | William Fitter | 1:14:16 |
30 | Robin Barris | 1:15:56 |
31 | David Powell | 1:32:54 |
Steve Allen | mp | |
George Normand | mp |
Splits for those running orange course
Position | Name | YoB | Club | Time |
1 | Trish Wallis | 52 | SN | 46:45:00 |
2 | Jessica Potter | 91 | IND | 47:24:00 |
3 | Greg Street | 93 | SLOW | 49:18:00 |
4 | William Rayment | 97 | IND | 54:33:00 |
5 | Shane Muggeridge | 98 | HAVOC | 55:20:00 |
6 | Francis Samuel | 94 | SN | 01:09:00:00 |
Bryan Muggeridge | 93 | HAVOC | mp | |
Katerina Field | 88 | IND | mp |