LOK Holmbury Hill RegionalSun 02/03/2008 21:54
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



JM1  (2)                  1.7 km  40 m   10 C     

    1    203 Jarvis Thomas                99 SO                              14:45 
    2    522 Marwick Jacob                00 BADO                            20:00 



JM2  (5)                  2.3 km  70 m   10 C     

    1    102 Marsh Liam                   98 SO                              25:15 
    2     68 Errington James              97 HH                              25:31 
    3    459 Muggeridge Shane             98 HAVOC                           28:43 
    4    257 Campbell Dylan               98 CHIG                            38:48 

         338 Jones Thomas                 96 SLOW                              dns 



JM3  (14)                 2.9 km  85 m   10 C     

    1    379 Blomquist Dane               96 BAOC                            21:45 
    2    476 Salmon Thomas                96 TVOC                            26:34 
    3    241 Morgan Tim                   97 SOC                             27:22 
    4    409 Hicks Jamie                  96 SOC                             28:58 
    5    363 Butt Harry                   96 SARUM                           33:48 
    6    106 Marsh Kieran                 97 SO                              34:46 
    7    105 Marsh Euan                   95 SO                              36:41 
    8    195 Oakley Sam                   97 TVOC                            37:07 
    9    841 Boyce Aidan                     IND                             45:39 
   10    865 Song Paul                       IND                           1:05:18 
   11    424 Francis Samuel               94 SN                            1:10:10 
   12    393 Lines Edward                 98 SO                            1:17:04 
   13    468 Ricketts Michael             94 BKO                           1:22:24 

         199 Oakley Charlie               95 TVOC                               mp 



JM4  (13)                 3.5 km  95 m   12 C     

    1    347 Benham Jack                  94 SARUM                           24:38 
    2    202 Jarvis Nicholas              96 SO                              31:43 
    3     39 Purkis Mark                  95 SAX                             31:50 
    4    325 Prowse Neal                  93 SN                              34:09 
    5    819 Green Stephen                93 MV                              38:55 
    6     49 McCullough Eoin              94 3ROC                            39:09 
    7    524 Giles Sam                    94 SARUM                           39:55 
    8    486 Cairns Andrew                93 SN                              43:26 
    9    447 Dalton Christopher           95 TVOC                            46:50 
   10    339 Jones Matthew                94 SLOW                            49:37 
   11    474 Haynes Matthew               95 WAOC                            55:56 
   12    392 Lines Alexander              95 SO                              58:08 
   13    198 Oakley James                 94 TVOC                          1:47:44 



JM5L  (2)                 7.7 km  235 m   24 C    

    1    374 Street Ralph                 90 SLOW                            45:43 
    2    475 Salmon Mark                  91 TVOC                          1:05:31 



JM5M  (9)                 6.4 km  185 m   21 C    

    1    398 Bray Peter                   93 SN                              45:20 
    2    361 Butt Thomas                  92 SARUM                           47:04 
    3    337 Jones Robert                 92 SLOW                            50:27 
    4    403 Lindeborg Gustav             93 SLOW                            53:21 
    5    375 Street Greg                  93 SLOW                            54:03 
    6    324 Prowse Ian                   91 SN                              56:56 
    7    473 Haynes James                 93 WAOC                          1:01:13 
    8     76 Moore Alexander              92 BKO                           1:05:16 

         388 Schofield Christopher        92 MV                                dns 



JM5S  (4)                 4.4 km  130 m   14 C    

    1    457 Young Chris                  94 HH                              33:14 
    2     38 Purkis Richard               93 SAX                             41:14 
    3    154 Rogers Michael               91 BKO                             50:17 

         299 Sirotkin Andrey              84 OUOC                              dns 



M21L  (41)                11.1 km  365 m   30 C   

    1    146 Squire Anthony               77 INT                           1:06:56 
    2    163 Couldridge Paul              74 BAOC                          1:07:55 
    3    408 Britton Tim                  79 BOK                           1:10:20 
    4     95 Abrams David                 90 GO                            1:12:23 
    5    147 Velecky Alan                 66 SO                            1:12:37 
    6    462 Leitch Kenny                 64 SO                            1:13:33 
    7    426 Keyes Steve                  61 SN                            1:15:02 
    8    386 Hartley John                 76 WSX                           1:15:57 
    9    193 Harding Kevin                59 HH                            1:17:00 
   10    118 Burton Tony                  64 MV                            1:17:11 
   11    239 Nixon Paul                   79 SLOW                          1:17:47 
   12    291 Millard Chris                82 OUOC                          1:18:10 
   13    178 Thetford Roger               62 TVOC                          1:18:50 
   14    331 Lutsenko Kostya              75 CHIG                          1:18:53 
   15    310 Masson Keith                 60 MV                            1:20:12 
   16    164 Saile Patrick                79 SLOW                          1:20:35 
   17    288 Webb Ian                     83 OUOC                          1:22:03 
   18    287 Embrey Christopher           89 OUOC                          1:22:56 
   19    292 Beale Tim                    84 OUOC                          1:23:22 
   20    385 Street Timothy               89 HH                            1:23:52 
   21    298 Hewitt Ian                   84 OUOC                          1:24:58 
   22    245 Marsden Jon                  74 JOK                           1:26:22 
   23    327 Mahr Matthias                76 SLOW                          1:27:20 
   24    267 Dutton Alex                  73 IND                           1:29:01 
   25    289 Collier Scott                86 OUOC                          1:30:44 
   26     72 Tonkin Keith                 58 GO                            1:32:13 
   27    435 O'Brien Oliver               80 SLOW                          1:32:26 
   28     86 Cooper Nick                  75 None                          1:34:35 
   29    422 Woof Seb                     88 SLOW                          1:35:01 
   30    317 Fox Paul                     62 SN                            1:35:10 
   31    401 Lyle Matthew                 88 OUOC                          1:35:29 
   32    448 Wates Neill                  74 DFOK                          1:46:44 
   33    150 Rose Michael                 85 BADO                          1:47:59 
   34    225 Parkes Graham                89 HH                            1:49:20 
   35    297 Wroe Chris                   86 OUOC                          1:55:27 
   36    509 Finn Tom                     89 ULOC                          2:07:19 
   37    505 Brennan Damien               83 ULOC                          2:13:00 
   38    507 Potter Philip                84 ULOC                          2:13:38 
   39    490 Kelleher Alastair            72 IND                           2:40:15 

         488 Edwards Jeremy               75 WAROC                              mp 
         421 Lindsell Owen                76 SLOW                              dns 



M21S  (11)                7.7 km  235 m   24 C    

    1     31 Marsden Ian                  76 HH                              53:02 
    2     26 Hargreaves Ian               76 KERNO                           53:11 
    3    131 Turner Simon                 82 SLOW                            58:02 
    4    112 Pearson Nicholas             83 SO                            1:00:57 
    5    482 Thomas Simon                 81 BKO                           1:08:43 
    6    508 Jacobsen Bjorn               86 ULOC                          1:10:11 
    7     80 Branford Simon               79 WIM                           1:19:31 
    8    115 Purchase Craig               79 SLOW                          1:20:52 
    9    308 Collis Mark                  77 DRONGO                        1:27:25 

         183 Todd Paul                    75 LOK                                mp 
         497 Findlay-Robinson Daniel      81 SLOW                              dns 



M35L  (8)                 9.4 km  290 m   29 C    

    1    443 Barrett Richard              70 BAOC                          1:02:12 
    2    513 Bromley-Gardner Charles      60 BAOC                          1:02:15 
    3    518 Gooch Daniel                 71 MAROC                         1:02:41 
    4    101 Whiston Paul                 71 SLOW                          1:12:34 
    5    217 Hooper Mike                  71 SO                            1:13:15 
    6    380 Hickling Alan                64 SAX                           1:22:36 
    7    845 Huzan Peter                  64 SLOW                          1:23:57 
    8    487 Elliott Andrew               71 SUFFOC                        2:02:42 



M35S  (5)                 6.4 km  185 m   21 C    

    1     19 Garvin Mike                  70 SLOW                            50:19 
    2     58 Cheesman Mark                69 MV                              57:46 
    3    108 Greenslade Julian            71 SN                            1:09:23 
    4    330 Roth Daniel                  71 SLOW                          1:20:36 
    5     41 Morris James                 70 SLOW                          1:28:31 



M40L  (19)                9.4 km  290 m   29 C    

    1    419 High Darrell                 68 SO                            1:01:31 
    2    166 Paget Dale                   64 WSX                           1:02:37 
    3    383 Chapman Peter                64 SO                            1:07:29 
    4    511 Baxter Richard               68 SYO                           1:11:21 
    5    469 Marsland Phil                67 SLOW                          1:11:59 
    6    250 Coles Jon                    68 SO                            1:13:11 
    7     66 Errington Simon              63 HH                            1:13:32 
    8    226 Thraves Simon                61 SO                            1:16:54 
    9    162 Adams Mark                   63 HH                            1:17:12 
   10     82 McKinley Stephen             64 SN                            1:17:49 
   11    390 Lines Robert                 65 SO                            1:24:05 
   12    493 Henderson Andrew             64 LOK                           1:24:11 
   13    263 Buxton Ian                   65 TVOC                          1:30:21 
   14    314 Jones Barry                  67 SO                            1:31:59 
   15    188 Slade Glen                   65 LOK                           1:38:15 
   16    504 Chandler Jon                 67 IND                           1:54:37 
   17    213 Wickham Ken                  40 SO                            2:32:14 

         527 Worth John                   65 TVOC                               mp 
   nc    510 Buckley Kim                  76 SYO                           1:22:23 



M40S  (14)                6.4 km  185 m   21 C    

    1    366 Bevan Simon                  65 SOC                             59:31 
    2    494 Cronin Sean                  66 DFOK                          1:01:25 
    3    406 Edwards Mike                 65 HH                            1:01:35 
    4    514 Roper Vince                  67 SLOW                          1:01:43 
    5    126 Funnell David                64 SO                            1:01:48 
    6    526 Allinson Robert              55 TVOC                          1:05:11 
    7     98 Dunkley Simon                65 SN                            1:11:38 
    8     32 Perry Graham                 64 HH                            1:14:35 
    9    345 Squire Philip                68 IND                           1:17:34 
   10    344 Christie Ian                 68 SLOW                          1:27:30 
   11    251 Lewis Robert                 66 SLOW                          1:31:40 

          61 Ellis Keith                  64 BKO                                mp 
         387 Schofield Antony             61 MV                                 mp 
          17 Johnson Edward               65 NGOC                              dns 



M45L  (25)                7.7 km  235 m   24 C    

    1    441 Pownall Richard              59 SMOC                            58:16 
    2    334 Green Nick                   62 MV                              59:28 
    3    370 Gostick Neil                 62 HH                            1:00:56 
    4    201 Jarvis Steve                 63 SO                            1:01:27 
    5    481 Baker Neville                53 TVOC                          1:03:17 
    6    402 Marshall Tony                59 BAOC                          1:05:35 
    7    284 Howarth David                59 SO                            1:07:23 
    8    219 Martin Simon                 61 HH                            1:08:27 
    9    348 Benham Nigel                 61 SARUM                         1:09:08 
   10    316 Muggeridge Michael           61 HAVOC                         1:10:31 
   11    159 Waller Simon                 62 SOC                           1:12:20 
   12    365 Martin Peter                 61 MV                            1:12:39 
   13     71 Collins Mark                 60 DFOK                          1:13:26 
   14    301 Wilson Paul                  62 SO                            1:13:50 
   15     25 Walton John                  59 SO                            1:15:24 
   16    103 Marsh David                  63 SO                            1:16:00 
   17    125 Feltham Mark                 62 MV                            1:18:47 
   18    818 Taylor S                        NOR                           1:18:49 
   19    445 Machin Kevin                 60 SOS                           1:19:47 
   20    169 Starnes Chris                62 MV                            1:22:47 
   21     74 Cox Edward                   59 SO                            1:24:22 
   22     45 Rowlett Simon                59 MV                            1:28:46 

         165 Hagley Kevin                 62 DEVON                             dns 
         180 Mace Paul                    61 HH                                dns 
         358 Butt Jeff                    63 SARUM                             dns 



M45S  (9)                 5.2 km  140 m   19 C    

    1     13 Saunders David               59 LOK                             44:29 
    2    129 Keogh Tim                    63 MV                              48:43 
    3    182 Minty Duncan                 60 LOK                             49:16 
    4     46 Cottrell Andy                63 SN                              49:43 
    5    446 Dalton John                  61 TVOC                            55:05 
    6    400 Seabright Antony             61 IND                             55:42 
    7    228 Burt Brian                   63 BKO                             57:02 
    8    351 Avey-Hebditch Gavin          59 WSX                           1:00:38 
    9    197 Oakley Kennith               62 TVOC                          1:28:56 



M50L  (44)                7.7 km  235 m   24 C    

    1    472 Haynes Peter                 58 SLOW                            51:52 
    2    414 Dickson Colin                55 BAOC                            51:53 
    3    378 Blomquist Axel               52 BAOC                            56:08 
    4    300 Doyle Alastair               54 GO                              56:29 
    5     54 Jones Alun                   54 TVOC                            57:12 
    6    336 Jones Andy                   58 SLOW                            57:21 
    7     81 Jones Pete                   56 SN                              58:30 
    8    117 Ditchfield Ian               56 MV                              58:46 
    9    455 Edge Frank                   56 SN                              59:29 
   10     53 Bush Nigel                   55 MV                              59:59 
   11    151 Smith Mark                   55 GO                            1:00:22 
   12    167 Bridge Andy                  56 SO                            1:02:40 
   13    427 Harper David                 54 GO                            1:03:44 
   14    434 Wilde Jeremy                 54 GO                            1:04:00 
   15    372 Street Paul                  54 SLOW                          1:04:54 
   16     48 McCullough John              54 3ROC                          1:06:47 
   17    161 Harding Ian                  56 MNOC                          1:07:29 
   18    209 Frizzell Mike                58 BADO                          1:08:04 
   19    137 Bracher Kevin                55 SOC                           1:08:23 
   20     44 Hill Jeremy                  54 TVOC                          1:08:38 
   21    231 Franklin John                51 SO                            1:09:17 
   22    405 Lindeborg Thomas             58 SLOW                          1:10:52 
   23    221 Sutton Graham                47 MV                            1:11:34 
   24    496 Dawson David                 58 DFOK                          1:12:17 
   25     51 Staunton Eamon               56 WIM                           1:13:40 
   26    319 Swallow Colin                57 SN                            1:15:00 
   27    280 House Joe                    54 SO                            1:15:21 
   28     36 Purkis Jerry                 56 SAX                           1:17:03 
   29    467 Ricketts Ken                 54 BKO                           1:18:15 
   30      6 Evans Andrew                 55 DFOK                          1:19:07 
   31    367 Carder Timothy               57 SO                            1:19:51 
   32     77 Speed Chris                  55 BKO                           1:22:36 
   33    262 Merritt Michael              57 SO                            1:23:01 
   34    222 Parkes Kevin                 58 HH                            1:24:34 
   35    803 Powell Stephen               57 SO                            1:25:04 
   36    418 Allen Steve                  56 SLOW                          1:25:58 
   37    396 Bray Mike                    55 SN                            1:27:51 
   38    478 Graham Andrew                55 BKO                           1:28:10 
   39    278 Craven Philip                54 DFOK                          1:30:17 
   40     59 White John                   50 GO                            1:42:58 

         451 Eeles Philip                 55 SOC                                mp 
           8 Greenwood Simon              55 SAX                               dns 
          11 Lovell Adrian                54 BADO                              dns 
         503 Williams Pete                54 IND                               dns 



M50S  (14)                5.2 km  140 m   19 C    

    1    214 Cheetham Peter               58 CHIG                            51:24 
    2    265 Richards Don                 58 SAX                             53:09 
    3     47 Ewens Steve                  56 SO                              53:39 
    4     99 Curtis Ray                   54 CHIG                            54:28 
    5    153 Rogers David                 58 BKO                             55:40 
    6    312 Jenner Derek                 54 CHIG                            59:09 
    7    356 Hill Michael                 54 HAVOC                         1:03:37 
    8    432 Kirk Philip                  56 OD                            1:13:39 
    9    270 Harvey Steve                 55 SAX                           1:20:59 
   10    456 Young Philip                 56 HH                            1:29:31 

         236 Meredith Nyall               55 SWOC                              dns 
         389 Kersley Alan                 57 BADO                              dns 
         439 Watkins David                58 BADO                              dns 
   nc    902 Spence Charles               58 LOK                             44:21 



M55L  (33)                6.4 km  185 m   21 C    

    1     20 Parkinson Andrew             52 SO                              46:53 
    2    133 Turner Charlie               53 SLOW                            48:26 
    3     96 Leakey Alan                  53 SLOW                            49:18 
    4    350 Butler John                  53 EBOR                            49:48 
    5      9 Jukes David                  52 BKO                             50:32 
    6    428 Sands Tim                    49 BAOC                            50:35 
    7     94 Davis Gareth                 51 GO                              51:12 
    8     21 Smith Robin                  52 SOC                             53:02 
    9    410 Hicks Colin                  52 SOC                             53:15 
   10    305 Oates Paul                   49 DFOK                            53:25 
   11    138 Smith Terry                  50 SOC                             55:42 
   12    123 Williamson Alan              49 SO                              56:03 
   13    107 Langston Paul                53 HH                              56:33 
   14     60 Stasiuk Stefan               51 BKO                             56:48 
   15    179 Harrison John                47 BADO                            57:35 
   16    273 Webster Colin                50 HH                              59:19 
   17    235 Shaw Chris                   49 HAVOC                           59:47 
   18    463 Kingdon David                51 SAX                           1:00:38 
   19     27 Gristwood Philip             49 MV                            1:04:43 
   20     92 Beale Philip                 52 SN                            1:05:04 
   21    148 Rose Laurie                  53 BADO                          1:05:34 
   22     88 Sparkman Chris               51 SAX                           1:05:35 
   23     91 Lane David                   52 SN                            1:07:20 
   24    489 Young David                  53 SO                            1:08:28 
   25    124 Elliot Mike                  51 MV                            1:11:13 
   26    436 Jones Norman                 53 CIMO                          1:11:42 
   27    417 Wills Robert                 49 SO                            1:11:45 
   28      3 Springett Alan               50 BKO                           1:13:04 
   29    519 Riches Peter                 50 TVOC                          1:14:27 
   30    128 Engelhardt George            51 MV                            1:17:53 
   31    315 Bolton Mike                  50 MV                            1:29:40 
   32    520 Barlow Richard               52 GO                            1:42:46 

         449 Martin Peter                 49 SAX                                mp 



M55S  (11)                4.4 km  130 m   14 C    

    1    332 Pribul Tim                   49 CHIG                            38:09 
    2    437 Kingman Robin                52 SAX                             43:00 
    3    272 Calderbank Hedley            51 HH                              43:46 
    4    499 Bouch Steve                  50 BKO                             52:32 
    5    501 Campbell Malcolm             52 SO                              55:29 
    6    831 Capeling John                42 SAX                           1:13:47 
    7    189 Vass Nick                    53 LOK                           1:16:05 
    8    323 Prowse Dennis                51 SN                            1:22:39 

         335 McMillan Andrew              53 SLOW                              dns 
         477 Vyner Merlyn                 51 TVOC                              dns 
   nc    878 Bristow Mark                 64 TVOC                            42:23 



M60L  (29)                6.4 km  185 m   21 C    

    1     43 Hutchison Jack               45 SOC                             53:10 
    2    302 Rae Richard                  46 BKO                             55:19 
    3    220 Lock Martin                  48 GO                              57:26 
    4    242 Battison David               46 SARUM                           57:46 
    5    243 Wright Geoff                 45 GO                              58:45 
    6    306 Brockbank Steve              48 DFOK                            59:22 
    7     78 Branford Christopher         46 WIM                             59:46 
    8    229 Ling Simon                   45 MV                            1:01:07 
    9     62 Parker James                 45 SO                            1:01:25 
   10    412 Fry Chris                    48 SLOW                          1:03:04 
   11     84 Cooper - SYO Ian             47 SYO                           1:03:32 
   12    438 Greenough Paul               48 TVOC                          1:04:36 
   13    173 Parmenter Garry              46 HAVOC                         1:05:28 
   14    341 Wallace-Stock Paul           44 SN                            1:06:29 
   15    210 Drew Christopher             47 HH                            1:06:36 
   16     10 Duffield John                47 CHIG                          1:07:37 
   17    442 Wilson Martin                47 BKO                           1:10:32 
   18    307 Elliott Andy                 47 DFOK                          1:13:29 
   19    206 Hunnisett Ron                48 SO                            1:14:58 
   20      1 Shiell Duncan                48 INT                           1:15:30 
   21    187 Birdseye Greg                45 LOK                           1:19:17 
   22    479 Breed Barry                  46 HH                            1:21:17 
   23    122 Clark Richard                47 SLOW                          1:23:11 
   24    369 Moore Jon                    48 MV                            1:26:35 
   25    275 White Michael                37 MV                            1:35:05 

         411 Pratt John                   45 LOK                                mp 
         113 Wilkes Alain                 48 BKO                               dns 
         160 Murray Mike                  44 SLOW                              dns 
         207 Heselden Roy                 47 BADO                              dns 



M60S  (9)                 3.6 km  120 m   14 C    

    1     15 Nixon David                  44 SOC                             39:10 
    2    205 Simpson Chris                45 SO                              44:29 
    3    246 Blake Richard                48 LOK                             47:27 
    4    495 Saker Nigel                  48 SLOW                            51:45 
    5    814 Flint Colin                  43 CHIG                            56:14 
    6     89 Gardner Tony                 47 GO                              58:50 
    7    382 Wood Peter                   47 DFOK                          1:00:56 

         259 Robbins David                44 GO                                dns 
   nc    876 Young Neville                57 HH                              57:48 



M65L  (20)                5.2 km  140 m   19 C    

    1    425 Richardson Charlie           43 SOC                             42:21 
    2     42 Henderson Keith              42 WIM                             43:02 
    3    484 Cooper - BKO Ian             43 BKO                             44:46 
    4    264 Baron Mike                   42 SO                              45:01 
    5    144 MacGregor Andy               40 BADO                            45:02 
    6     64 Hooper Leslie                42 SO                              47:23 
    7    276 Marsden Keith                43 HH                              49:17 
    8    420 Massey Ray                   40 SOC                             49:39 
    9    260 Williams Trefor              42 TVOC                            49:49 
   10    140 Harrison Graham              41 SOC                             51:05 
   11    416 Wills Victor                 43 SO                              52:16 
   12    248 Brightman Richard            40 WIM                             52:26 
   13    460 Alexander Bill               42 MV                              58:37 
   14    303 McDonald Chris               42 MV                            1:10:37 
   15    218 Hardy John                   41 LOK                           1:13:56 
   16    279 Marsh Terry                  41 SLOW                          1:18:25 
   17    355 Winn Philip                  40 MV                            1:25:15 
   18    268 Dutton Peter                 42 IND                           1:37:28 
   19    354 Starling Kingsley            41 BKO                           1:40:06 

         395 Edelsten Tom                 43 CHIG                               mp 



M65S  (3)                 3.6 km  120 m   14 C    

    1    352 Gibson Bryce                 39 BKO                             53:40 
    2    237 Wrench Clive                 40 TVOC                            54:05 
    3    376 Farhall Brian                43 SO                            1:03:21 



M70L  (21)                4.4 km  130 m   14 C    

    1    253 Campbell Robin               37 CHIG                            45:07 
    2    516 Maher Roger                  38 SO                              46:35 
    3    247 Williams Ken                 37 BAOC                            50:40 
    4    274 Deeks Douglas                38 SAX                             51:03 
    5    177 Farren John                  36 TVOC                            53:13 
    6    512 Brown Bill                   37 WSX                             54:38 
    7     83 Faller John                  37 SO                              55:16 
    8     56 Baker Tony                   35 TVOC                            55:28 
    9    232 Drake Peter                  37 SO                              56:33 
   10    208 Walmsley Barrie              38 TVOC                            58:23 
   11    141 Davies John                  38 MV                            1:00:18 
   12    304 Winn Michael                 34 SO                            1:00:24 
   13    407 Baker Chris                  34 DFOK                          1:01:50 
   14    517 Maher Patrick                36 SO                            1:02:24 
   15    515 Bonser David                 37 SOC                           1:04:53 
   16    282 Warren John                  37 WIM                           1:08:18 
   17    466 Cheeswright Bob              36 TVOC                          1:08:32 
   18    321 Manning Calvin               36 SN                            1:09:44 
   19    109 Extance Anthony              35 SAX                           1:19:20 

         136 Raggett Gordon               35 WSX                                mp 
         244 Lewis John                   38 DFOK                              dns 



M70S  (2)                 3.3 km  90 m   13 C     

    1    342 Basford Philip               37 DFOK                            39:56 

         837 Bristow Geoff                38 TVOC                               mp 



M75L  (9)                 3.6 km  120 m   14 C    

    1    142 Arman Richard                29 WSX                             52:29 
    2    900 Spence John                  32 TVOC                            56:21 
    3     24 Gammon Michael               32 SO                              58:27 
    4    465 Watkins Brian                32 TVOC                            58:50 
    5    145 Debenham Jeremy              29 SO                            1:02:07 
    6    433 Gollifer Macarthur           31 SN                            1:05:12 
    7     55 Baker Douglas                30 TVOC                          1:05:47 
    8     57 Van Den Berg Jacob           29 BAOC                          1:27:32 

         134 Potter Bernard               29 TVOC                               mp 



M75S  (1)                 3.3 km  90 m   13 C     

    1    326 Braithwaite Hugh             32 SO                            1:21:51 



JW2  (1)                  2.3 km  70 m   10 C     

    1    525 Giles Imogen                 97 SARUM                           37:21 



JW3  (2)                  2.9 km  85 m   10 C     

    1    858 Rutlin Accabre               67 LOK                             41:31 
    2    458 Young Becky                  96 HH                              54:14 



JW4  (8)                  3.5 km  95 m   12 C     

    1    227 Thraves Lucy                 94 SO                              34:24 
    2    176 Leaf Miranda                 95 HH                              41:17 
    3     50 McCullough Cliona            95 3ROC                            42:38 
    4    152 Smith Natalie                93 GO                              43:32 
    5    256 Campbell Caitlin             95 CHIG                            52:58 
    6    309 Masson Shona                 95 MV                              54:38 
    7     70 Collins Hayley               91 SO                            1:02:02 

         362 Butt Lucy                    94 SARUM                             dns 



JW5L  (7)                 6.4 km  185 m   21 C    

    1    360 Butt Alice                   90 SARUM                           48:59 
    2    191 Harding Rebecca              91 HH                              55:30 
    3    430 Kirk Sophie                  92 OD                              58:42 
    4    346 Benham Lucy                  91 SARUM                         1:00:37 
    5     29 Batten Harriet               92 OD                            1:05:13 
    6    404 Lindeborg Malin              90 SLOW                          1:12:40 

         452 Eeles Isabel                 88 SOC                               dns 



JW5S  (4)                 4.4 km  130 m   14 C    

    1    223 Parkes Laura                 92 HH                              40:18 
    2    255 Campbell Alice               93 CHIG                            40:48 
    3    192 Harding Bryony               93 HH                              46:45 
    4     69 Collins Rachel               93 SO                              53:26 



W21L  (18)                7.7 km  235 m   24 C    

    1    158 Rollins Sarah                76 BAOC                            50:03 
    2    377 Blomquist Julia              91 BAOC                            53:33 
    3    290 Orekhova Ekaterina           86 OUOC                            54:20 
    4    286 Crocker Alison               84 OUOC                            55:04 
    5     30 Pearce Helen                 76 HH                            1:03:18 
    6    444 Holmes Rachael               82 SLOW                          1:03:27 
    7    111 Pearson Laura                79 SO                            1:03:33 
    8    157 Billing Wendy                62 SYO                           1:04:06 
    9    399 Court Caroline               80 ULOC                          1:05:04 
   10    453 Eeles Marian                 82 SOC                           1:07:07 
   11    238 Morgan Carys                 76 SLOW                          1:11:09 
   12     12 Pullin Jennie                79 SO                            1:13:05 
   13    329 Straub Anne                  75 SLOW                          1:13:56 
   14    293 Holmes Ruth                  87 OUOC                          1:17:03 
   15    295 Tuomisto Hannah              89 OUOC                          1:17:20 
   16    294 Gardner Helen                86 OUOC                          1:20:10 
   17    116 Purchase Jo-Anne             78 SLOW                          1:21:53 
   18    394 Pearce Lucy                  87 OUOC                          2:17:49 



W21S  (8)                 5.2 km  140 m   19 C    

    1    328 Weeds Abi                    77 SLOW                            43:14 
    2    130 Turner Charlotte             86 SLOW                            44:46 
    3    285 Sinclair Pauline             74 TVOC                            52:13 
    4    252 Skarbek Anna                 75 SLOW                            58:29 
    5    491 Cooper Hannah                78 ULOC                          1:10:11 
    6     40 Morris Nicola                76 SLOW                          1:16:36 
    7    483 Harvey Catherine             85 SAX                           1:22:42 
    8    470 Tucker Julie                 80 BAOC                          1:51:42 



W21V  (3)                 3.6 km  120 m   14 C    

    1    506 Brennan Bryony               83 ULOC                            50:23 
    2    184 Todd Clare                   77 LOK                           1:01:49 

         296 Manning Cerys                86 SWOC                               mp 



W35L  (6)                 6.4 km  185 m   21 C    

    1    190 Harding Alison               60 HH                              53:40 
    2    384 Chapman Anna                 73 SO                              55:51 
    3     28 Lovegrove Carol              72 SN                              57:42 
    4     97 Leakey Diane                 56 SLOW                          1:10:01 
    5    216 Weller Alison                73 SO                            1:14:26 
    6    521 Marwick Gina                 70 BADO                          1:25:16 



W35S  (2)                 4.4 km  130 m   14 C    

    1    492 Darwin Camilla               69 LOK                           1:12:31 

          18 Johnson Jennifer             70 NGOC                              dns 



W40L  (7)                 6.4 km  185 m   21 C    

    1    200 Jarvis Julia                 68 SO                              52:03 
    2    240 Morgan Jane                  60 SOC                             52:04 
    3    194 Denton Kath                  61 GO                              58:23 
    4    423 Francis Sarah                68 SN                            1:06:09 
    5    320 Archer Jane                  54 SN                            1:13:35 
    6    119 Vogel Sandra                 64 MV                            1:17:45 
    7      7 Sylva Louise                 64 DFOK                          1:42:55 



W40S  (10)                4.4 km  130 m   14 C    

    1    381 Hickling Joanne              65 SAX                             48:25 
    2    196 McMillan Araba               64 TVOC                            49:07 
    3     75 Moore Lynne                  64 BKO                             50:20 
    4    391 Lines Clare                  65 SO                              58:28 
    5    371 Gostick Jenny                65 HH                              58:42 
    6    311 Masson Nicky                 64 MV                              59:09 
    7    181 Hopkins Rachel               64 LOK                             59:52 
    8    500 Bouch Debb                   54 BKO                           1:01:48 
    9    258 Campbell Susan               67 CHIG                          1:13:18 
   10     87 Patton Sarah                 65 SOFA                          1:16:53 



W45L  (8)                 5.2 km  140 m   19 C    

    1     67 Errington Helen              61 HH                              51:53 
    2    364 Lambert Jane                 60 SO                              57:20 
    3    104 Marsh Penny                  63 SO                            1:00:01 
    4    322 Prowse Gill                  59 SN                            1:01:45 
    5    340 Jones Karen                  61 SLOW                          1:14:48 
    6    185 Galvin Catherine             62 LOK                           1:15:06 
    7    349 Benham Kerrie                63 SARUM                         1:37:15 

         359 Butt Jackie                  63 SARUM                             dns 



W45S  (6)                 3.6 km  120 m   14 C    

    1     14 Saunders Alison              59 LOK                             52:35 
    2    266 Richards Rosalind            61 SAX                             57:00 
    3    817 Taylor Fay                      NOR                           1:02:20 
    4    461 Collins Julie                60 DFOK                          1:08:55 
    5    215 Cheetham Charlotte           61 CHIG                          1:09:02 
    6    523 Giles Pauline                63 SARUM                         2:06:44 



W50L  (21)                5.2 km  140 m   19 C    

    1    373 Brown Sarah                  52 SLOW                            44:29 
    2    415 Dickson Elisabeth            58 BAOC                            46:12 
    3     52 Staunton Kirsty              56 WIM                             47:38 
    4     35 Edwards Carol                57 TVOC                            50:06 
    5    471 Haynes Kathy                 57 SLOW                            50:08 
    6     93 Kiddier Christine            52 GO                              51:36 
    7    450 Hooper Sue                   54 HH                              53:55 
    8    281 House Carol                  56 SO                              57:24 
    9    464 Kingdon Anita                54 SAX                             57:37 
   10    397 Bray Jenny                   55 SN                              57:41 
   11    440 Robinson Carole              54 GO                              57:43 
   12    368 Carder Judith                57 SO                              58:56 
   13    149 Rose Chris                   53 BADO                            59:39 
   14    318 Sharp Gill                   58 SN                            1:01:10 
   15    143 Gardner Nicola               55 WAOC                          1:04:10 
   16    168 Bridge Judy                  58 SO                            1:11:11 
