LOK Alexandra Park DistrictSun 30/09/2007 20:36
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Text1  Club                      Time 



Brown  (37/37) Preliminary results  20:36  

    1 Catmur Edward              M21    SLOW                     45:57 
    2 Sturbraten Anders          M21    IFK Lidingo SOK          47:38 
    3 Walford Gary               M40    TVOC                     51:04 
    4 Marsland Phil              M40    SLOW                     51:29 
    5 Baker Neville              M50    TVOC                     51:59 
    6 Webb Ian                   M21    OUOC                     53:02 
    7 Sallfors Johan             M35    RAVINEN                  55:19 
    8 Kemp XX                    M40    BAOC                     55:54 
    9 Gostick Neil               M45    HH                       57:04 
   10 Muggeridge Michael         M45    HAVOC                    57:38 
   11 Inaba HIdeo                M40    LOK                      58:02 
   12 Flick Anthony              M21    BN (Australia)           59:32 
   13 Prowting Jim               M60    TVOC                     59:55 
   14 Hickling Alan              M40    SAX                    1:01:02 
   15 Henderson Andrew           M40    LOK                    1:02:37 
   16 Welsh Andrew               M50    SMOC                   1:03:38 
   17 Sutton Graham              M60    MV                     1:03:52 
   18 Catmur Richard             M50    SLOW                   1:03:53 
   19 Smith Mick                 M55    HH                     1:04:26 
   20 Collins Mark               M45    DFOK                   1:04:40 
   21 Todd Paul                  M21    LOK                    1:05:25 
   22 Langston Paul              M50    HH                     1:05:46 
   23 Gristwood Philip           M55    MV                     1:07:11 
   24 Rebora Andrea              M35    SLOW                   1:07:17 
   25 Marriott G                        IND                    1:11:04 
   26 Greenough Paul             M55    TVOC                   1:11:51 
   27 Duffield John              M60    CHIG                   1:12:05 
   28 Craven Philip              M50    DFOK                   1:12:16 
   29 Heritage Eric              M45    LEI                    1:13:44 
   30 Heale David                M40    HH                     1:14:05 
   31 Evans Jane                 W21    IND                    1:14:53 
   32 Elliott Andy               M60    CROC                   1:19:17 
   33 Roberts Brian              M55    SLOW                   1:25:26 
   34 Waterhouse Alec            M40    IND                    1:30:54 
   35 White David                M40    IND                    2:02:12 

      Errington Simon            M40    HH                          mp 
      Smith Phil                 M21    HH                          mp 



Blue  (21/21)  Preliminary results  20:36  

    1 Lutsenko Kostya            M21    CHIG                     41:37 
    2 Wates Neill                M21    DFOK                     45:59 
    3 Greenwood Simon            M50    SAX                      46:48 
    4 Webster Colin              M55    HH                       49:30 
    5 Drew Christopher           M60    HH                       49:47 
    6 Saunders David             M45    HH                       50:02 
    7 Sales Jayne                W21    SYO                      50:24 
    8 Morgan Carys               W21    DFOK                     51:42 
    9 Leaf Adam                  M45    HH                       52:14 
   10 Springett Alan             M55    BKO                      52:15 
   11 Parmenter Garry            M60    HAVOC                    52:23 
   12 Evans Andrew               M50    DFOK                     53:25 
   13 Shaw Chris                 M55    HAVOC                    55:30 
   14 Batty Graham               M45    HAVOC                    55:38 
   15 Elliot Mike                M55    MV                       58:05 
   16 Riches Peter               M55    TVOC                     59:01 
   17 Smith Darrell              M40    CHIG                     59:13 
   18 Thompson Mark              M50    TVOC                   1:01:17 
   19 Hill Michael               M50    HAVOC                  1:06:37 
   20 Rosen Miriam               W55    SROC                   1:07:44 
   21 Lewis Amy                  W19    LOK                    1:32:21 



Green  (31/31) Preliminary results  20:36  

    1 Drewe Will                 M21    SLOW                     34:20 
    2 Day Liz                    W21    SLOW                     35:10 
    3 Young Chris                M14    HH                       35:13 
    4 Campbell Alice             W14    CLOK                     35:17 
    5 Watkins David              M45    BADO                     37:24 
    6 Weekes Ray                 M55    CHIG                     38:04 
    7 Tookey Dave                M50    HH                       39:29 
    8 Drew Elizabeth             W55    HH                       40:21 
    9 Hanson Gillian             W40    HH                       40:40 
   10 Gostick Jenny              W40    HH                       41:48 
   11 Campbell Robin             M70    CHIG                     42:14 
   12 Holroyd Russell            M35    SLOW                     42:47 
   13 Galvin Catherine           W45    LOK                      43:51 
   14 Saunders Alison            W45    HH                       44:16 
   15 Birdseye Greg              M60    LOK                      44:21 
   16 Campbell Ruby              W70    CHIG                     47:10 
   17 Babbs Rachel               W21    SLOW                     47:48 
   18 Catmur Virginia            W50    SLOW                     48:18 
   19 Springett Catherine        W50    BKO                      51:19 
   20 Biggs Anthony              M55    HAVOC                    51:49 
   21 Sylva Louise               W40    DFOK                     53:01 
   22 Hardy John                 M65    LOK                      53:20 
   23 Goldingay Frances          W55    HH                       55:35 
   24 Hill Rina                  W55    HAVOC                    56:08 
   25 Butcher Gerry              M21    IND                      57:46 
   26 Biggs Janet                W50    HAVOC                    58:20 
   27 Marin Raffaella            W40    SLOW                   1:05:34 
   28 Feltch Gideon              M50    HH                     1:07:34 
   29 Ware Alexander             M14    SOS                    1:13:08 
   30 Laver Julie                W40    SOS                    1:16:56 

      Rigby Martin               M50    BAOC                        mp 



Lt Green  (22/ Preliminary results  20:36  

    1 Gregory Duncan             M21    SLOW                     25:01 
    2 Liley Norman                      TVOC                     27:18 
    3 Devan Matthew              M21    IND                      30:46 
    4 Goldstone Andrew           M21    IND                      31:02 
    5 Charlton Debbie            W45    HH                       32:53 
    6 Young Neville              M50    HH                       33:08 
    7 Todd Clare                 W21    LOK                      33:55 
    8 Todd Victoria              W21    EBOR                     35:03 
    9 Taylor Jennifer            W60    CHIG                     36:13 
   10 Young Philip               M50    HH                       36:48 
   11 Chilvers Alex              M14    GO                       37:41 
   12 Rigby Alice                W16    WAOC                     38:25 
   13 Emery Dean                 M40    CHIG                     38:26 
   14 Lye Craig                         HH                       40:09 
   15 Overton Ruth                      IND                      40:17 
   16 Leaf Miranda               W12    HH                       40:25 
   17 Harrison James             M12    HH                       40:52 
   18 Turner Victoria            W21    IND                      47:39 
   19 Collins Julie              W45    DFOK                     49:50 
   20 Darwin Camilla             W35    LOK                    1:07:44 

      Ball Phil                  M35    SLOW                        mp 
      Emery Claire               W35    CHIG                        mp 



Orange  (16/16 Preliminary results  20:36  

    1 Dace Tom                   M14    HH                       23:27 
    2 Liley Rachel                      SCOA                     27:22 
    3 Errington James            M10    HH                       34:16 
    4 Methekek James             M21    IND                      43:29 
    5 Rutlin Marika              W10    LOK                      44:19 
    6 Rutlin Kai                 W10    LOK                      44:20 
    7 Rutlin Hans                M40    LOK                      44:21 
    7 Rutlin Accabre             W40    LOK                      44:21 
    9 Inaba Hiroko               W21    LOK                      45:47 
   10 Hamer Ben                  M14    HH                       47:03 
   11 Sefton Kezzie+Hope         W10    IND                      49:37 
   12 Thurson Mike+3             M21    IND                      50:24 
   13 Whiting Jim                M21    IND                      52:27 
   14 Thomas Andy+Elliot         M21    IND                      58:20 
   15 Griffin Victoria+2         W10    IND                    1:03:39 

      Ryan-Miles+2 Alexa+2       W21    IND                         mp 



Yellow  (18/18 Preliminary results  20:36  

    1 Becher Olivia              W12    IND                      13:47 
    2 Hanson Beth                W12    HH                       14:10 
    3 Merceron Elizabeth         W12    IND                      14:30 
    4 Hamilton Flora             W12    IND                      14:43 
    5 Vidler Emma                W10    IND                      14:45 
    6 Wilkinson Lucinda          W12    IND                      15:40 
    7 Mol Jessica                W12    IND                      16:20 
    8 MOl Flora                  W12    IND                      16:40 
    9 Goldstone Freddie          m6     IND                      20:12 
   10 Jones Theo                 M10    LOK                      21:46 
   11 Wilkinson Michael          M12    IND                      22:05 
   12 Hammer Juray                      IND                      24:44 
   13 Berry Jack                 M16    GO                       25:11 
   14 Jones Natasha              W12    IND                      26:05 
   15 Gilson Nathaniel           m10    IND                      32:58 
   16 Inwald Ella                       IND                      37:47 
   17 Hollywood Mia+3            W10    IND                    1:00:10 

      Appleby Catherine          W50    IND                         mp 



White  (37/37) Preliminary results  20:36  

    1 Merceron James             M10    IND                       6:48 
    2 deAndres+Redonde Reyes+Ele W12    IND                       7:34 
    3 Harrison Rachel            W10    IND                       7:45 
    4 Jones Edward               M10    IND                       7:55 
    5 Phillips Kit               M10    IND                       8:21 
    6 Latham Dominic             M10    IND                       8:48 
    7 Gardiner Annabel+Maddy     W10    IND                       8:49 
    8 Seacombe Hugo              M10    IND                       8:52 
    9 Gostick Gemma              W10    HH                        9:16 
   10 Parsonson Alexander        M10    IND                       9:24 
   11 Gilbey Jack                M10    IND                       9:42 
   11 Beaton+Mills Martha+Flossi W10    IND                       9:42 
   13 North Ben                  M10    IND                       9:49 
   14 Watkins Ben                M10    BADO                      9:56 
   15 Barrow Harry               M10    IND                       9:57 
   16 Robinson Gregory           M10    IND                      10:00 
   17 Langley Rebecca            w12    IND                      10:13 
   18 LeFevre Matthew            M10    IND                      10:35 
   19 Hanson Brendan             M14    HH                       10:44 
   20 Watkins Tom                M10    BADO                     11:10 
   21 Dawson Simon                      IND                      12:13 
   22 Boyer Sam                  m5     IND                      12:22 
   23 Holder Lucy                W10    IND                      13:20 
   24 Franchi Freddie            W10    IND                      13:38 
   25 Errington Peter            M10    HH                       14:06 
   26 Belcher Kitty              W10    IND                      14:56 
   27 Simmons+Jones Scarlett+Gab W10    IND                      15:57 
   28 Howe Phoebe                W10    IND                      17:28 
   29 Candy Nicholas                    IND                      17:46 
   30 Candy Sarah                W10    IND                      19:07 
   31 Minty Catri                w5     LOK                      19:16 
   32 Sacares Phoebe             W10    LOK                      21:05 
   33 McGeary Cameron            M10    IND                      22:10 
   34 Inwald +3 Ella + Jake      M10    IND                      23:51 
   35 Sacares Eloise             W10    LOK                      32:40 

      Statham Freddie            M10    IND                         mp 
      Charlesworth Maya+Paloma   W10    IND                         mp