Pl Name Club Age Class Time
Brown (89) 7.8 km 250 m 28 C
1 Petr Vana SLOW M21 1:01:00
1 Vincent Joyce SO M50 1:01:00
3 Tuomas Tala TVOC M21 1:01:08
4 Steve Keyes SN M40 1:03:32
5 Mikhail Gryaznevich TVOC M50 1:05:30
6 Rob Palmer NOC M21 1:05:36
7 Phil Marsland SLOW M35 1:07:47
8 Peter Chapman SO M40 1:09:28
9 Alan Velecky SO M35 1:09:41
10 Paul Nixon SLOW M21 1:10:17
11 Alex Wise SO M21 1:11:01
12 Matthias Mahr SLOW M21 1:13:57
13 Jim Emmines LOK M35 1:15:40
14 Timothy Street HH M16 1:15:52
15 Ian Webb OUOC M21 1:16:00
16 Andy Jones SLOW M45 1:16:03
17 Kenny Leitch SO M40 1:16:30
18 Abi Weeds SLOW W21 1:18:17
19 Mark Smith GO M50 1:18:31
20 Chris Millard OUOC M21 1:20:54
21 Neil Crickmore SO M40 1:20:55
22 Geoffrey Ellis RAFO M21 1:21:33
23 Steve Jarvis SO M40 1:22:02
24 Timothy Beale SN M21 1:22:52
25 Paul Street SLOW M50 1:23:16
26 Mark Ford CHIG M21 1:24:36
27 Andrew Parkinson SO M50 1:24:43
28 Charlie Turner SLOW M50 1:25:04
29 Gavin Edwards SN M21 1:26:08
30 Mark Vyvyan-Robinson SLOW M21 1:26:41
31 Pete Huzan SLOW M40 1:27:31
32 Simon Waller LOK M40 1:28:28
33 Richard Catmur SLOW M50 1:28:32
34 Michael Muggeridge HAVOC M40 1:29:40
35 Caroline Catmur SLOW W21 1:30:32
36 Anthony Covey-crump HH M21 1:33:18
37 Susan Skinner SN W40 1:34:42
38 Martin Skinner SN M40 1:34:55
39 Tom Stroud SO M21 1:35:19
40 Ekaterina Orekhova OUOC W20 1:36:26
41 Allewell BAOC M35 1:36:49
42 Martin Kensett SN M35 1:37:38
43 Ian Moran SOC M45 1:38:33
44 Kevin Hall OUOC M35 1:39:02
45 David Nixon SOC M60 1:39:25
46 Clive Street HH M45 1:39:57
47 Mark Collis CROC M21 1:40:31
48 Kostya Lutsenko CHIG M21 1:40:32
49 Paul Greenough TVOC M55 1:40:39
50 Becky Kingdon SHUOC W21 1:41:58
51 Chris Hooker SO M40 1:44:12
52 Blanka Sengerova WAOC W21 1:44:31
53 Sarah Louise Francis SN W35 1:44:35
54 Andy Wilson IND 1:47:07
55 Kemecsei IND M21 1:48:51
56 Luke Woodward OUOC M21 1:50:39
57 Neil Harwood GO M55 1:52:06
58 Neill Wates DFOK M21 1:52:26
59 Gordon Parker SLOW M40 1:53:05
60 Dylan Underhill DFOK M21 1:53:34
61 Katherine Asker OUOC W21 1:55:52
62 Simon Moss CROC M40 1:57:52
63 Richard Gibson ULOC M21 1:58:47
64 Karen French LOK W21 1:59:41
65 Michael Hill HAVOC M50 2:02:41
66 Paul Wilson SO M40 2:08:01
67 Richard Rae BKO M55 2:08:16
68 James Parker SO M60 2:10:27
69 Andrew Bott IND M21 2:10:56
70 David Kingdon SAX M50 2:14:22
71 Vicky Whaley SLOW W21 2:21:19
72 Steph Gilmour AIRE W21 2:28:19
73 John White GO M55 2:32:09
74 Steve Bush + 1 IND M21 2:34:18
75 Andy Elliott CROC M55 2:45:47
76 Derek Graves SN M60 2:48:04
77 Anita Kingdon SAX W50 2:53:03
Tim Sands BAOC M55 mp
Brian Pilling SN M55 mp
Gary Pesquero IND M40 mp
Edward Peltor IND M35 mp
Alan Hickling SAX M40 mp
Barry Breed HH M55 mp
David Dawson CROC M45 mp
S Stasiuk BKO M50 mp
Alan Tilling IND mp
Peter Nicholls GO M50 dnf
Simon Evans SLOW M21 dnf
nc Martin Potter LOK M35 1:07:37
Blue (121) 6.1 km 210 m 21 C
1 Andrew Schofield SO M21 47:44
2 Tony Burton MV M40 49:35
3 Nick Green MV M40 51:21
4 Darrell High SO M35 51:31
5 Pete Jones SN M45 54:17
6 Stephen McKinley SN M40 57:23
7 Paul Whiston CROC M21 59:01
8 Ian Ditchfield MV m45 1:00:02
9 Mike Elliot MV M50 1:00:24
10 Mark Rowe MV M21 1:00:26
11 Carys Morgan SWOC W21 1:00:36
12 Mike Murray SLOW M60 1:01:39
13 Tomas Trhlik IND M21 1:01:47
14 John Pearce CHIG M60 1:02:34
15 Jim Prowting TVOC M55 1:03:28
16 Tony Ludford BADO M60 1:03:30
17 Jon Coles CROC M35 1:04:09
18 Mark Feltham MV M40 1:05:35
19 Nigel Bush MV M50 1:06:22
20 Cordelia Suter SLOW W20 1:06:25
21 Simon Greenwood SAX M50 1:06:42
22 Robin Smith SO M50 1:06:54
23 Richard Towler NOR M55 1:07:24
24 Simon Ling MV M60 1:09:41
25 Alison High SO W21 1:10:18
26 Philip Gristwood MV M55 1:11:08
27 Andy Bridge SO M45 1:12:08
28 Alan Williamson SO M55 1:12:28
29 Tom Abrams GO M16 1:14:11
30 David Lane SN M50 1:14:40
31 David Abrams GO M16 1:15:09
32 Rachael Holmes SLOW w21 1:15:20
33 Mike Edwards HH M40 1:16:17
34 George Normand HH M60 1:16:34
35 Mark Thompson TVOC M50 1:17:05
36 Tim Smith JOK M21 1:17:15
37 Christine Jepson SO W45 1:17:38
38 Stephen Waite CROC M55 1:17:44
39 Andrea Rebora SLOW M35 1:18:04
40 Ian Cooper SYO M55 1:18:33
41 Garry Parmenter HAVOC M55 1:18:55
42 Kitty Bray SN W16 1:19:09
43 Mike Baron SO M60 1:19:13
44 Mike Perry SAX M60 1:19:47
45 Mark Cheesman MV M35 1:20:33
46 Vince Roper SLOW M35 1:21:01
47 Ross MacLagan SN m21 1:21:05
48 Leslie Hooper SO M60 1:21:26
49 Kate Brett LOK W40 1:21:33
50 Alain Wilkes BKO M55 1:21:45
51 Alan Kersley BADO M45 1:22:40
52 Ken Warren TVOC M45 1:23:44
53 Roy Hesleden BADO M55 1:23:57
54 Peter Martin MV M40 1:24:30
55 Jane Archer SN W50 1:24:34
56 David Young SO M50 1:25:18
57 Andrew Henderson IND M40 1:27:10
58 Matt Grant SN M21 1:27:43
59 Ted McDonald MV M60 1:28:25
60 Paul Oates CROC M55 1:28:27
61 Michael May SLOW M16 1:29:06
62 John Pittam SO M5 1:29:15
63 Duncan Minty LOK M45 1:29:18
64 Kath Denton GO W40 1:29:20
65 Mike Bray SN M50 1:29:41
66 Anna Chapman SO W21 1:29:45
67 Chris Taxis IND M40 1:29:55
68 Chris Shaw HAVOC M55 1:30:06
69 Simon Miles SLOW M35 1:31:10
70 Sarah Howes SAX W45 1:31:39
71 Victor Wills SO M60 1:32:00
72 Susan Crickmore SO W40 1:32:13
73 Caroline Moran SOC W40 1:32:45
74 Peter Heywood MV M60 1:33:03
75 Chris Wroe OUOC M20 1:33:27
76 Chris McDonald MV M60 1:34:26
77 Philip Beale SN M50 1:34:46
78 Serena Ludford BADO W40 1:36:00
79 Mike Williamson SLOW M45 1:37:03
80 Elizabeth Drew MDOC W55 1:37:21
81 Tim Keogh MV M40 1:37:38
82 Peter Dudman SO M50 1:37:56
83 Christine Jones OUOC W21 1:38:37
84 Christopher Drew MDOC M55 1:39:46
85 Douglas Kennedy SN M55 1:41:04
86 Marianne Cater ULOC W21 1:41:26
87 Mike Bolton MV M55 1:43:26
88 John Duffield CHIG M55 1:44:18
89 Dale Moran IND M21 1:45:20
90 Bob Davis SO M60 1:46:10
91 Paul Wallace-Stock SN M60 1:46:56
92 Mike Solomon SAX M60 1:48:14
93 Peter Riches TVOC M55 1:49:20
94 Eric Brown HH M55 1:50:27
95 Inara Gipsle TVOC W50 1:50:35
96 Philip Craven DFOK M50 1:51:29
97 David Hammersley IND M21 1:51:59
98 John Redshaw IND M50 1:52:00
99 Jane Evans IND W21 1:53:14
100 Anne Jago SAX W60 1:53:38
101 Nick Taylor IND M40 1:56:09
102 Glenn Marriott IND M35 1:57:30
103 Tim Light MV M45 1:57:35
104 Raffaella Marin SLOW W35 1:59:46
105 Dominic Light MV M16 2:02:42
106 Alastair Mann SN M45 2:04:46
107 Ben Lawler IND M21 2:46:13
108 David Parsons IND 2:59:20
John Chappell MDDXO M55 mp
Neil Brooks LOK M45 mp
Alan Springett BKO M55 mp
Richard Clark SLOW M55 mp
Sarah Brown SLOW W50 mp
Nigel Saker SLOW M55 mp
Chris Hine IND M21 mp
Ian Murray IND M21 mp
Ruth Rhodes SO W60 mp
Jean Fitzgerald SAX W50 mp
Simon Moore BKO M45 mp
Gail Parker SLOW W45 mp
Peter Webb SOC M70 mp
Green (96) 4.0 km 130 m 15 C
1 Iain Bloxsome CROC M40 40:40
2 Mike Edwards + 1 HH m50 42:08
3 Frank Edge SN M45 42:32
4 Jonathan Crickmore SO M12 43:25
5 Jackie Chapman SLOW W45 50:15
6 Carol Pearce CHIG W60 50:41
7 Richard Steptoe TVOC M55 52:56
8 Andrew Chalmers TVOC M65 53:28
9 Tim Pugh GO M60 53:41
10 Graham Bridgland SAX M50 54:48
11 Robin Barris HH M70 55:05
12 Glen Jones LOK M45 55:07
13 Douglas Deeks SAX M65 55:32
14 John Thompson TVOC M70 55:58
15 Alexander Moore BKO M14 56:51
16 Geoff Wright GO M60 57:39
17 Marion Bird GO W45 58:01
18 Karen Cook SN W35 58:16
19 Alex OUOC M21 58:27
20 Joanne Hickling SAX W40 58:32
21 David Rogers BKO M45 59:02
22 Charlotte Turner SLOW W20 59:14
23 Monika Cooper SYO W60 59:43
24 John Spence TVOC M70 59:48
25 Christine Kiddier GO W50 1:00:45
26 Josie Rogers BKO W18 1:01:29
27 Greg Birdseye LOK M60 1:01:55
28 Charles McMillan SLOW M14 1:02:31
29 Andrew McMillan SLOW M50 1:04:24
30 Mary Nixon SOC W55 1:05:29
31 Peter Middleton SAX M45 1:06:34
32 Catherine Springett BKO W45 1:07:06
33 David Lee NGOC M65 1:07:24
34 Jon Darley GO M35 1:07:26
35 Ian Prowse SN M14 1:07:51
36 Chris Baker DFOK M70 1:08:06
37 Nick Vass LOK M50 1:10:14
38 Craig Purchase DFOK M21 1:10:21
39 Robin Campbell CHIG M65 1:11:27
40 Miriam Rosen SROC W55 1:11:48
41 Ivana Trhlikova IND W21 1:11:57
42 Sandra Vogel MV m40 1:12:10
43 Frank Wright SO M55 1:12:35
44 John Lugton GO M16 1:13:34
45 Margaret Stedman MV W65 1:14:07
46 Bridget Hooper SO W60 1:14:25
47 David Kilburn SO M45 1:15:26
48 Teresa Turner SLOW M55 1:15:48
49 Maurice Dunnett MV M60 1:15:51
50 Jonathan Compton TVOC M21 1:16:18
51 Pavla Jiraskova MFF Prague W21 1:17:06
52 Sara Humphreys SO W40 1:17:22
53 Jenny Bray SN W50 1:17:35
54 Keith Ryder HAVOC M70 1:18:49
55 Geraldene Compton TVOC W21 1:20:21
56 Judy Bridge SO W45 1:20:37
57 Susan Parker SO W65 1:20:55
58 Colin McMurtry WIM M65 1:20:58
59 Anne McMurtry WIM W55 1:21:59
60 John Hardy LOK M60 1:23:26
61 Ruby Campbell CHIG W65 1:25:33
62 Ian Christie SLOW M35 1:26:01
63 Michael Winn CROC M70 1:26:12
64 Lesley Brown HH W55 1:27:56
65 Hilary Gower GO W45 1:28:22
66 Yvonne Hodson TVOC W55 1:28:53
67 Jackie Olive MV W50 1:32:16
68 Catherine Galvin LOK W40 1:32:26
69 Susan Wilkes BKO W50 1:32:31
70 Reg Parker BKO M70 1:32:56
71 Paul Cook SN M35 1:33:50
72 N Shilton IND M35 1:34:28
73 Macarthur Gollifer SN M70 1:34:38
74 Dave Peters SO M65 1:38:24
75 Rina Hill HAVOC W50 1:39:59
76 Hugh Braithwaite SO M70 1:40:09
77 Calvin Manning SN M65 1:51:01
78 Graham Simm IND 2:13:59
Carol Sands BAOC W50 mp
Robert Titterington LEI M60 mp
Joan Mills SAX W60 mp
Karen Jones SLOW W40 mp
Roy Whitehead MV M75 mp
Janet Biggs HAVOC W50 mp
Jaquie Drake SO W65 mp
Barbara Lugton GO W45 mp
Martin Wilson BKO M55 mp
Phillip Blenkinsopp IND M35 mp
Peter Heselden IND M21 mp
Barrie Walmsley TVOC M65 mp
John Last TVOC M65 mp
Kjell Tullus SLOW M55 mp
Kate Thomas SLOW mp
Anne Power LOK W70 mp
Ashley Clarke GO M16 mp
nc David Rosen LOK M50 40:14
Light Green (39) 3.1 km 100 m 11 C
1 Peter Bray SN M12 35:15
2 Anne May SLOW W55 47:17
3 Gill Prowse BAOC W45 47:38
4 Chris Wadsworth IND M21 49:20
5 Susan Gardner GO W55 52:26
6 Dan Maier IND M35 52:36
7 Andrew Trimble SLOW M50 57:53
8 Dorothy Hale SAX W75 1:03:14
9 Louisa Bridge SO W14 1:04:44
10 Anne Parker BKO W65 1:05:18
11 Jane Breed HH W50 1:06:31
12 Katy Howes SO W14 1:07:35
13 Bob Walker MDDXO M55 1:07:42
14 Ken Hale SAX M75 1:12:10
15 Frances Street HH W45 1:12:37
16 Sam Williamson IND M14 1:14:25
17 Camilla Darwin LOK W35 1:15:34
18 Tom Yudin HH M14 1:16:23
19 Margaret Thompson TVOC W65 1:18:18
20 Patricia Robinson SLOW W55 1:20:17
21 Pat Nelson MV M75 1:21:28
22 Philip Robinson SLOW M55 1:22:05
23 Una Brogan OUOC W18 1:23:39
24 Darrell Cruickshank BKO M75 1:23:48
25 Elizabeth Chalmers TVOC W70 1:27:19
26 Jeni Tatlock IND W21 1:36:39
27 John Greaves TVOC M60 1:39:16
28 Anita Ray SLOW W21 1:41:34
29 Andrew Lesnik OUOC M20 1:42:56
30 Heather Webb SOC W65 1:47:28
31 Mary Ryder HAVOC W70 2:04:24
32 Fiona Wilson IND W40 2:34:56
Teresa Allewell IND W35 mp
Tony Gardner GO M55 mp
Jonathan Moon TVOC M21 mp
Michael Rogers BKO M14 mp
Eleanor Carlson IND w70 mp
Pierce Carlson IND M75 mp
Christina Bennett BKO W45 mp
Red (14) 4.1 km 95 m 14 C
1 Fred Ashford TVOC M65 49:37
2 Gillian Middleton SAX W40 58:33
3 Sarah Abrams GO W12 1:03:31
4 Jeremy Barton IND 1:26:08
5 Nick McQueen GO M16 1:28:59
6 Emilia Dienn GO W16 1:33:21
7 Dan Jeffreys GO M14 1:33:25
8 Pam & Monica Beale SN W16 1:50:05
9 James Taylor GO M16 1:53:18
10 Gallagher Sue SYO W50 2:31:29
James Tapscott GO M16 mp
Lewis Tidy GO M16 mp
Giles Edmund Lane IND mp
Naomi Sellam IND mp
Orange (28) 3.0 km 80 m 12 C
1 Craig Stasiuk BKO M18 41:25
2 Neal Prowse SN 42:25
3 Leianne Upton IND 47:47
4 Stephen Green MV M12 52:41
5 Angus Young GO M14 52:47
6 Robert Jones SLOW M14 56:22
7 Callum Young GO M16 1:08:44
8 Hugh Denton GO M10 1:13:06
9 Rachael Finlay 1 IND 1:15:40
10 Nick Yudin HH M12 1:15:48
11 Rachael Finlay 2 IND 1:15:52
12 Alice Williams Orlay Farm School W10 1:20:09
13 Elliot Hope-Ross IND 1:20:30
14 Tamsin Moran SOC W12 1:22:12
15 Alex Newall IND M8 1:24:51
16 Lauren Taylor IND W14 1:34:46
17 Family Hollow BKO 1:40:09
18 Sophie Light MV W12 1:41:43
19 Jack McCarthy IND 1:45:51
20 Katie Lugton GO W14 1:46:38
21 Chris Ward IND 1:50:57
Greg Street SLOW M12 mp
Alison Evan IND W50 mp
Elaine Woolf IND W21 mp
Paula Keyes SN W40 mp
Anna Anderson IND mp
Matt Bennett BKO M12 mp
Rachel Bennett BKO W8 mp
Yellow (28) 1.9 km 30 m 11 C
1 Matthew Jones SLOW M12 16:01
2 Frances Bird GO W12 18:54
3 Nicholas Moran SOC M10 20:01
4 Natalie Smith GO W12 23:31
5 Daniel Long GO M16 23:34
6 Nick Cornish SO M8 24:27
7 William Bloxsome CROC M9 25:06
8 Heather Walton SLOW W40 25:32
9 Craig Snelling IND M6 28:09
10 Alex Stasiuk BKO M11 28:48
11 Grant Snelling IND M8 33:13
12 James Blenkinsopp2 IND M4 35:24
13 James Blenkinsopp 1 IND M4 35:39
14 Isobel Campbell SO W10 37:03
15 Emily McCarthy SO W10 37:04
16 Deborah Moore BKO W10 39:36
17 Young-Hotz Surrey ACF GO 39:40
18 Jessica Coppen-gardner IND 42:07
19 Samantha Hannan IND 43:07
20 Ben Stacey IND 43:12
21 Laura Stacey IND 44:50
22 Joanna Coppen-Gardner IND 44:53
23 Sarah Gellatly IND W10 46:15
24 First Adlam-Cook family IND 56:10
25 Second Adlam-Cook family IND 56:56
26 Samuel Francis SN M12 1:01:36
27 Alison Gourd + 2 Belchers CROC W6 1:01:41
28 Amy Gellatly IND W10 1:07:26
White (9) 1.5 km 25 m 10 C
1 Adam Bloxsome CROC M6 13:38
2 Christopher Green MV M7 15:32
3 Jonathan Cornish SO m5 18:06
4 Joeseph Moore BKO M7 23:15
5 Rhianna Denton GO W7 24:41
6 Lucy Feltham MV W8 27:18
7 Julia Feltham MV W7 30:04
8 A Anderson IND 30:53
9 R Mason IND 31:31