Results for LOK Boxing Day Score Event - Monday 26th December 2005

Organiser's Comment

Well, yet another Boxing Day Score Event has happened and it was very heartening to see such a good turnout and also to have the distinct feeling that everyone was enjoying themselves; there is now no doubt in my mind that this event has become a permanent fixture in the orienteering calendar.

My thanks to Karen for a well-planned course; to Julie and Ronan for helping put out and retrieve controls and for giving me their fruit supply when I had left the fruit for the mulled wine at home; to Catherine and John on registration and to Glen operating the lap-top at base and getting the results onto the website in record time; and to Mark for helping with tent erection before walking his dogs!

A Happy New Year to all of you and good orienteering!

John Hardy (LOK)

Results

LOK Boxing Day Score Event 2005Mon 26/12/2005 12:36
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2005

  Pl   Name                      Club          Pts       Time  Pty  Xtra  Score 



Long 60 mins   Preliminary results  12:36  

  1    Catmur, Edward            SLOW          600      53:59       +120    720 
  2    Kudriavcevas, Paulius     OK Versme     600      56:31        +60    660 
  3    Parkes, Graham            HH            600      58:20        +20    620 
  4    Marsden, Ian              HH            600      59:26               600 
  5    Sacares, Peter            LOK           590      58:43               590 
  6    Main, Kevin               BAOC          580      58:38               580 
  7    Errington, Simon          HH            600    1:00:37  -20          580 
  8    Ford, Mark                CHIG          570      59:54               570 
  9    Marsden, Jon              JOK           560      59:31               560 
  10   Evans, Simon              SLOW          580    1:00:12  -20          560 
  11   Nilsen, Graham            MEROC         600    1:01:56  -40          560 
  12   Catmur, Richard           SLOW          540      58:58               540 
  13   Lutsenko, Kostya          CHIG          560    1:00:41  -20          540 
  14   Welsh, Andrew             SMOC          560    1:01:30  -40          520 
  15   Moulding, Roger           HH            510      58:10               510 
  16   Moulding, Jon             IND           510      58:56               510 
  17   May, David                SLOW          510      59:24               510 
  18   Cross, Jon                FVO           510      59:39               510 
  19   Parkes, Kevin             HH            500      58:46               500 
  20   Marsden, Keith            HH            480      54:45               480 
  21   Muggeridge, Michael       HAVOC         480      58:12               480 
  22   Elliot, Mike              MV            510    1:01:01  -40          470 
  23   Sutton, Graham            MV            460      58:56               460 
  24   Prowting, Jim             TVOC          480    1:00:03  -20          460 
  25   Elliott, Andrew           SUFFOC        440      57:36               440 
  26   Pratt, John               LOK           440      58:23               440 
  27   Drew, Christopher         MDOC          480    1:01:02  -40          440 
  28   Drew, Catherine           MDOC          540    1:04:35 -100          440 
  29   Verralls, Keith           IND           450    1:00:34  -20          430 
  30   Carlill, Christine Peter  IND           420      56:15               420 
  31   Probert, Mike             IND           420      59:25               420 
  32   Probert, Emma             IND           420      59:26               420 
  33   Errington, Helen          HH            410      55:37               410 
  34   Lowe, Paul                SUFFOC        400      57:08               400 
  35   Drew, Elizabeth           MDOC          440    1:01:34  -40          400 
  36   Springett, Alan           BKO           380      56:43               380 
  37   Galvin, Catherine         LOK           380      59:51               380 
  38   Brown, Eric               HH            370      58:53               370 
  39   Burgues, Chris            HAVOC         390    1:00:19  -20          370 
  40   Challacombe, Val          HH            360      57:38               360 
  41   Parkes, Laura             HH            340      54:31               340 
  42   Baker, Chris              DFOK          340      59:22               340 
  43   Dymond, Robert            IND           340      59:56               340 
  44   Hewson, Rod               IND           330      56:38               330 
  45   Springett, Catherine      BKO           330      57:45               330 
  46   Brown, Lesley             HH            330      57:51               330 
  47   May, Michael              SLOW          320      58:51               320 
  48   Marsden, Susan            HH            310      57:03               310 
  49   Goldingay, Frances        HH            310      57:08               310 
  50   Rhodes, Ruth              SO            300      56:48               300 
  51   Rimmer, Bruce             IND           300      57:57               300 
  52   Parkes, Penny             HH            340    1:02:29  -60          280 
  53   Willoughby, John          IND           270      57:49               270 
  54   Biggs, Janet              HAVOC         250      52:44               250 
  55   David, Simon              IND           230      55:24               230 
  56   Challacombe, Alwyn        HH            210      38:00               210 
  57   Cope Mason, Greet         IND           210      56:40               210 
  58   Duffield, John            CHIG          470    1:12:19 -260          210 
  59   Moulding, Lynne           IND           190      53:57               190 
  60   Howarth, Frank            MV            190      55:06               190 
  61   Cavaradossi, Roberto      IND           140      58:05               140 
  62   Norman, Dave              IND           190    1:03:53  -80          110 
  63   Starbuck, Michael         IND           190    1:03:55  -80          110 
  64   Muggeridge, Shane         HAVOC          20      46:08                20 
  65   Clayton, Stephen          IND           400    1:18:22 -380           20 
  66   Glynn, Family             IND            10      34:59                10 
  67   Muggeridge, Bryan         HAVOC          80    1:04:04 -100            0 
  68   Sacares, Eloise           LOK            60    1:08:55 -180            0 
  69   Sacares, Phoebe           LOK            60    1:09:35 -200            0 



Short 45 mins  Preliminary results  12:36  

  1    Scott-Spicer, Gail        LOK           350      40:18               350 
  2    Challacombe, Sian         HH            340      43:57               340 
  3    Iddles, Carol             HH            320      43:04               320 
  4    Alderson, Bob             NOC           320      43:19               320 
  5    Grainger, Tony            HH            270      44:04               270 
  6    Young, Chris              HH            280      45:17  -20          260 
  7    Grainger, Sarah           HH            250      42:19               250 
  8    Leaf, Miranda             HH            250      44:31               250 
  9    Beardow, Rosemary         HH            160      44:06               160 
  10   Young, Becky              HH            160      44:10               160 
  11   Young, Robert             HH            160      44:21               160 
  12   Batty, Family             HAVOC         150      44:13               150 
  13   Rice, Hazel               NOC           220      48:01  -80          140 
  14   Bishop, John              IND           120      42:14               120 
  15   Grainger, Gillian         HH             90      37:56                90 
  16   Main, Lynne               IND            90      43:18                90 
  17   Jago, Hils                LOK           170      49:33 -100           70 
  18   Young, Philip             HH            240      53:13 -180           60