LOK District Event - Hampstead Heath - 12 September 2004
Position SI card FirstName Surname S Start Finish Time Club Course
WHITE White 1.3km 30m climb
1 300327 Robert Young M 02:39:17 02:49:07 00:09:50 HH White
2 300325 Becky Young F 02:37:00 02:48:47 00:11:47 HH White
3 300337 Bryan Muggeridge M 01:31:33 01:43:41 00:12:08 HAVOC White
4 300461 EllySian NealeWilson F 01:58:39 02:12:03 00:13:24 HH White
5 300478 Megan Davies F 01:44:01 01:59:23 00:15:22 HH White
6 300479 Athan Davies M 01:44:05 01:59:29 00:15:24 HH White
7 300469 NikhilPaul Williams M 01:51:40 02:08:25 00:16:45 HH White
8 300471 Elliot Tebboth M 01:46:07 02:03:14 00:17:07 HH White
9 217797 JamesPeter Errington M 01:36:48 01:54:16 00:17:28 HH White
10 300477 Rumor Duffy F 01:43:58 02:02:20 00:18:22 HH White
11 300344 Shane Muggeridge M 01:39:34 02:03:34 00:24:00 HAVOC White
12 300462 RiyaKatherine SharmaPhillips F 01:55:19 02:19:44 00:24:25 HH White
13 300343 Martine Juillan F 01:24:27 01:50:19 00:25:52 CROC White
14 300340 Natasha Vaghela F 01:10:24 01:52:10 00:41:46 HH White
15 217718 Nick McKerrow M 02:26:24 03:46:30 01:20:06 SLOW White Par time
YELLOW Yellow 1.8km 45m climb
1 300326 MichaelChris Young M 02:37:31 02:49:30 00:11:59 HH Yellow
2 300472 EmmaEliza BeerWalter F 02:00:21 02:14:54 00:14:33 HH Yellow
3 300539 Vicki Garson F 02:14:49 02:34:33 00:19:44 HH Yellow
4 300331 Kate Howlett F 01:27:51 01:50:51 00:23:00 HH Yellow Par time
5 300535 Oliver DoeFamily M 02:10:43 02:39:27 00:28:44 IND Yellow
6 300328 Sacha Bhuchar F 02:37:46 03:10:43 00:32:57 IND Yellow
7 300470 Alice Tebboth F 01:45:53 02:38:49 00:52:56 HH Yellow
8 300333 GlenLauren Slade M 10:43:43 14:05:41 03:21:58 IND Yellow
ORANGE Orange 2.9km 55m climb
1 300473 Richard Cooke M 02:06:46 02:43:58 00:37:12 HH Orange
2 300538 Sam Garson M 02:15:58 02:58:29 00:42:31 HH Orange
3 203348 Carol Iddles F 02:14:38 02:58:20 00:43:42 HH Orange
4 300474 Nicholas Yudin M 01:48:30 02:37:42 00:49:12 HH Orange Par time
5 300336 SallyJessica SharpPotter F 01:32:36 02:46:03 01:13:27 IND Orange
6 300335 Nikita Gandhi F 01:50:10 03:27:53 01:37:43 HH Orange
7 300330 Fry Family M 01:26:02 04:20:17 02:54:15 IND Orange
mp 300468 Catherine Kay F 01:45:28 03:06:36 01:21:08 HH Orange
RED Red 4.0km 85m climb
1 300543 Mike Hughes M 02:27:19 03:10:05 00:42:46 IND Red
2 217715 Gregan Wilkinson M 02:58:17 03:41:38 00:43:21 GO Red
3 300547 Mike Yeo M 03:00:22 03:48:33 00:48:11 IND Red
4 300346 Alan Cathcart M 01:24:32 02:13:13 00:48:41 IND Red
5 235450 Nick Watson M 02:51:14 03:41:31 00:50:17 GO Red Par time
6 235445 Sophie Jackson F 02:53:19 03:45:06 00:51:47 GO Red
7 300338 Frances Bond F 01:16:10 02:15:01 00:58:51 LOK Red
8 300476 ThomasJeremy YudinNeale M 01:57:35 02:56:44 00:59:09 HH Red
9 235443 James Bright M 02:55:41 04:02:46 01:07:05 GO Red
mp 300339 Paul Lynton M 00:00:00 02:03:57 02:03:57 IND Red
mp 300544 Erin Dougherty F 02:13:17 03:30:51 01:17:34 IND Red
mp 300537 Chris Schofield M 02:33:27 03:42:16 01:08:49 MV Red
mp 300329 Nigel Altham M 02:47:14 04:31:20 01:44:06 IND Red
LIGHT GREEN Light Green 3.5km 90m climb
1 33291 Pete Couldery M 03:09:19 03:39:22 00:30:03 GO Lt. Gn
2 50044 Michael Hill M 01:20:56 02:00:58 00:40:02 HAVOC Lt. Gn
3 300466 Elizabeth Wallen F 02:10:57 02:54:09 00:43:12 IND Lt. Gn
4 401230 Yvonne Hodson F 02:24:24 03:12:03 00:47:39 TVOC Lt. Gn
5 401492 Jennifer Taylor F 02:15:20 03:04:47 00:49:27 CHIG Lt. Gn
6 203218 Anne Power F 03:02:56 04:03:07 01:00:11 LOK Lt. Gn
7 33297 Christine Robinson F 02:19:23 03:19:49 01:00:26 SLOW Lt. Gn
8 37344 Sally Pribul F 01:49:41 02:52:13 01:02:32 CHIG Lt. Gn Par time
9 260547 Maureen Webster F 01:01:32 02:04:36 01:03:04 HH Lt. Gn
10 33944 Frances Street F 01:07:01 02:12:23 01:05:22 HH Lt. Gn
11 32835 Jackie Tollit F 01:05:34 02:12:26 01:06:52 BOK Lt. Gn
12 300465 Fiona Beaumont F 02:10:00 03:19:59 01:09:59 IND Lt. Gn
13 300463 Catherine Taylor F 02:09:59 03:20:01 01:10:02 IND Lt. Gn
14 300480 Robert Kay M 01:44:36 03:04:53 01:20:17 HH Lt. Gn
15 300475 SamJonathon WilliamsPhillips M 01:33:37 02:54:14 01:20:37 HH Lt. Gn
mp 300542 Emma Rosen F 02:03:10 03:37:59 01:34:49 IND Lt. Gn
GREEN Dark Green 4.8km 115m climb
1 2003247 Sabine Hauswirth F 02:53:32 03:30:51 00:37:19 IND Dk. Gn
2 260346 Bob Beresford M 01:49:07 02:38:41 00:49:34 TVOC Dk. Gn
3 41036 Paul Wilson M 02:17:38 03:09:22 00:51:44 SLOW Dk. Gn
4 39920 John Chappell M 01:00:57 01:53:32 00:52:35 MDDXO Dk. Gn
5 264969 Greg Birdseye M 02:55:05 03:51:20 00:56:15 LOK Dk. Gn
6 10914 Bob Alderson M 02:23:27 03:20:24 00:56:57 NOC Dk. Gn
7 400821 Jose Mendez M 03:05:12 04:05:26 01:00:14 HAVOC Dk. Gn
8 203157 Alison McKerrow F 02:29:02 03:29:27 01:00:25 SLOW Dk. Gn
9 24865 Gillian Hanson F 01:23:27 02:24:10 01:00:43 HH Dk. Gn
10 300350 Jenny Costigan F 02:20:56 03:21:47 01:00:51 SLOW Dk. Gn
11 300536 Martin Robson M 02:19:05 03:20:40 01:01:35 IND Dk. Gn
12 235408 Alison Gourd F 02:33:38 03:37:42 01:04:04 CROC Dk. Gn
13 50163 Catherine Springett F 01:14:39 02:19:45 01:05:06 BKO Dk. Gn
14 300332 Chris Burgues M 01:38:22 02:43:56 01:05:34 HAVOC Dk. Gn
15 203150 Nigel Saker M 01:05:55 02:12:09 01:06:14 SLOW Dk. Gn Par time
16 300545 David Heale M 02:02:38 03:09:15 01:06:37 HH Dk. Gn
17 300540 Kim Balam M 03:06:55 04:16:08 01:09:13 CLOK Dk. Gn
18 235534 Patrick Steve M 01:13:31 02:24:20 01:10:49 TVOC Dk. Gn
19 300546 David Irvin M 02:03:46 03:15:50 01:12:04 IND Dk. Gn
20 50200 Jack Isbester M 02:00:00 03:12:45 01:12:45 SOS Dk. Gn
21 260540 Janet Biggs F 02:50:14 04:03:11 01:12:57 HAVOC Dk. Gn
22 260347 Pattie Beresford F 01:50:30 03:05:28 01:14:58 TVOC Dk. Gn
23 203367 Paula Redpath F 01:59:07 03:15:04 01:15:57 MDDXO Dk. Gn
24 300541 AnnaJamie Volkmer F 02:04:50 03:22:27 01:17:37 IND Dk. Gn
25 37171 John Hardy M 01:44:47 03:02:52 01:18:05 LOK Dk. Gn
26 37063 Bernard Potter M 02:01:32 03:20:44 01:19:12 TVOC Dk. Gn
27 400971 Hill Rina F 01:15:47 02:37:14 01:21:27 HAVOC Dk. Gn
28 202220 Lesley Brown F 01:12:01 02:54:23 01:42:22 HH Dk. Gn
29 401209 Susie Hall F 01:56:59 03:43:44 01:46:45 HH Dk. Gn
mp 300347 Team Bosna M 00:00:00 03:35:37 03:35:37 HH Dk. Gn
mp 35373 Eric Wathelet M 01:11:06 01:58:20 00:47:14 IND Dk. Gn
mp 10915 Hazel Rice F 02:31:21 03:20:52 00:49:31 NOC Dk. Gn
BLUE Blue 6.9km 140m climb
1 300534 Andrei Malchyk M 02:05:19 02:54:32 00:49:13 LOK Blue
2 220724 Kostya Lutsenko M 02:34:19 03:30:18 00:55:59 CHIG Blue
3 37394 George Pribul M 01:49:38 02:48:02 00:58:24 CHIG Blue
4 300342 Patrick Green M 01:46:52 02:46:31 00:59:39 IND Blue
5 203399 Richard Bonnett M 01:00:55 02:01:10 01:00:15 BAOC Blue
6 203325 Ray Weekes M 01:16:13 02:17:31 01:01:18 CHIG Blue
7 37246 Tim Pribul M 01:43:12 02:45:55 01:02:43 CHIG Blue
8 401189 Alan Springett M 01:13:11 02:17:56 01:04:45 BKO Blue
9 39989 Simon Greenwood M 02:59:31 04:05:04 01:05:33 SAX Blue
10 261326 Don McKerrow M 02:27:25 03:33:21 01:05:56 SLOW Blue
11 50323 Duncan Minty M 01:44:43 02:51:56 01:07:13 LOK Blue
12 32520 Andrew Cummings M 01:19:47 02:28:05 01:08:18 HH Blue Par time
13 260456 Andrew Evans M 02:13:31 03:25:19 01:11:48 DFOK Blue
14 401343 Helen Errington F 02:41:52 03:54:22 01:12:30 HH Blue
15 217729 Sarah Covey-Crump F 02:29:29 03:44:35 01:15:06 SLOW Blue
16 24866 Steve Brockbank M 01:40:52 02:59:50 01:18:58 CROC Blue
17 400829 Laia Santamaria F 03:05:23 04:25:01 01:19:38 HAVOC Blue
18 220736 Peter Martin M 02:25:35 03:45:26 01:19:51 MV Blue
19 260557 Colin Webster M 01:18:11 02:38:17 01:20:06 HH Blue
20 300341 Nick Strange M 01:22:02 02:43:00 01:20:58 LOK Blue
21 202201 Eric Brown M 01:12:10 02:54:44 01:42:34 HH Blue
22 220976 Philip Craven M 01:52:02 03:39:20 01:47:18 DFOK Blue
23 263441 Sandra Vogel F 01:27:27 03:24:32 01:57:05 MV Blue
BROWN Brown 8.4km 210m climb
1 37019 Martin Potter M 03:10:33 04:04:00 00:53:27 LOK Brown
2 300467 LorenzoMike Calabro M 01:51:10 02:51:03 00:59:53 IND Brown
3 263411 Tony Burton M 01:31:20 02:33:45 01:02:25 MV Brown
4 50363 Simon Errington M 01:26:53 02:34:07 01:07:14 HH Brown
5 261803 Peter Huzan M 03:06:33 04:13:50 01:07:17 SLOW Brown
6 37789 Jim Prowting M 03:08:56 04:17:22 01:08:26 TVOC Brown
7 401521 Simon Evans M 01:53:51 03:03:37 01:09:46 SLOW Brown
8 400076 Charlie Whetham M 02:08:45 03:19:04 01:10:19 SLOW Brown
9 219758 Richard Lloyd M 02:41:45 03:52:23 01:10:38 SLOW Brown
10 202204 Matthew Cook M 02:32:26 03:44:02 01:11:36 LOK Brown
11 33966 Clive Street M 01:07:04 02:23:17 01:16:13 HH Brown
12 263458 Michael Muggeridge M 01:38:06 02:54:31 01:16:25 HAVOC Brown
13 235648 Trhlikova Ivana F 01:28:08 02:45:37 01:17:29 PLU Brown
14 50382 Peter Forester M 02:13:16 03:31:01 01:17:45 NOC Brown
15 401046 John Pratt M 01:52:28 03:10:24 01:17:56 LOK Brown
16 37270 Richard Catmur M 01:05:58 02:25:54 01:19:56 SLOW Brown Par time
17 50270 Paul Nixon M 02:43:08 04:03:20 01:20:12 SLOW Brown
18 12517 David May M 01:50:04 03:10:48 01:20:44 SLOW Brown
19 300349 Sean Cranny M 03:03:44 04:24:46 01:21:02 LOK Brown
20 217838 Anthony Covey-Crump M 02:40:09 04:03:38 01:23:29 LOK Brown
21 400868 Oliver O'Brien M 03:05:06 04:29:48 01:24:42 SLOW Brown
22 408459 Graham Sutton M 01:42:14 03:10:18 01:28:04 MV Brown
23 203324 Paul Todd M 01:15:57 02:46:17 01:30:20 LOK Brown
24 401719 Andrew Welsh M 01:01:17 02:33:11 01:31:54 SMOC Brown
25 37535 Paul Langston M 01:12:33 02:46:01 01:33:28 HH Brown
26 50260 Eric Heritage M 03:07:56 04:44:06 01:36:10 LEI Brown
27 235545 Keith Payne M 01:46:56 03:35:18 01:48:22 TVOC Brown
28 260556 Graham Batty M 02:10:30 04:03:44 01:53:14 HAVOC Brown
29 300334 Arturo Castellanos M 01:39:41 04:03:29 02:23:48 IND Brown
mp 24874 Andy Elliott M 01:45:05 04:03:51 02:18:46 CROC Brown