LOK Boxing Day Score Event 2004Sun 26/12/2004 19:42
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2003

  Pl   Name                      Club          Pts       Time  Pty  Xtra  Score 



Long 60 mins   Preliminary results  19:38  

  1    Catmur, Edward            SLOW          600      49:11       +100    700 
  2    Street, Timothy           HH            600      55:11        +40    640 
  3    Marsden, Ian              HH            600      57:15        +20    620 
  4    Street, Clive             HH            600      57:24        +20    620 
  5    Errington, Simon          HH            600      58:21        +10    610 
  6    Ford, Mark                HH            600      59:31               600 
  7    Rosen, Alan               HH            590      53:18               590 
  8    Welsh, Andrew             SMOC          600    1:00:59  -20          580 
  9    Robinson, Andy            SLOW          600    1:01:35  -40          560 
  10   Saunders, David           HH            550      59:55               550 
  11   Hickling, Alan            SAX           540      56:56               540 
  12   Rosen, Janet              HH            540      58:11               540 
  13   Parkes, Kevin             HH            540      58:42               540 
  14   Marsden, Jon              JOK           560    1:00:05  -20          540 
  15   Catmur, Richard           SLOW          530      58:11               530 
  16   Hyman, Richard            HH            530      58:48               530 
  17   Challacombe, Alwyn        HH            510      56:30               510 
  18   Mick, Smith               HH            500      58:30               500 
  19   Elliot, Mike              MV            490      59:22               490 
  20   Moulding, Roger           HH            490      59:55               490 
  21   Prowting, Jim             TVOC          510    1:00:04  -20          490 
  22   Parkes, Graham            HH            480      57:00               480 
  23   Marsden, Keith            HH            480      57:41               480 
  24   Ashford, Simon            TVOC          500    1:00:45  -20          480 
  25   Sutton, Graham            MV            480    1:01:52  -40          440 
  26   Parfitt, John             SARUM         430      56:22               430 
  27   Robinson, Christine       SLOW          430      58:38               430 
  28   Elliott, Andrew           SUFFOC        470    1:01:56  -40          430 
  29   Heritage, Eric            LEI           420      58:36               420 
  30   Cole, Len                 IND           410      57:55               410 
  31   Gostick, Jenny& Neil      HH            460    1:02:01  -60          400 
  32   Carlill, C&P              BKO           380      58:05               380 
  33   Brown, Eric               HH            360    1:00:00               360 
  34   Pitman, Tania             IND           420    1:02:28  -60          360 
  35   Springett, Alan           BKO           350      54:46               350 
  36   Burgues, Chris            HAVOC         370    1:00:32  -20          350 
  37   Ashford, Fred             TVOC          340      55:38               340 
  38   Baldwin, Richard          TVOC          340      57:34               340 
  39   Felton, Gideon            HH            360    1:00:09  -20          340 
  40   Calvert, Michael          CLARO         330      58:14               330 
  41   Lowe, Joseph              LOK           330      58:43               330 
  42   Duffield, John            CHIG          410    1:03:34  -80          330 
  43   Saunders, Alison          HH            320      55:00               320 
  44   Barris, Robin             HH            340    1:00:51  -20          320 
  45   Marsden, Susan            HH            310      53:46               310 
  46   Galvin, Catherine         LOK           310      58:18               310 
  47   Rhodes, Ruth              SO            310      58:30               310 
  48   Brown, Lesley             HH            310      59:02               310 
  49   Parkes, Penny             HH            330    1:00:23  -20          310 
  50   Saker, Nigel              SLOW          370    1:02:36  -60          310 
  51   Webster, Maureen          HH            300      58:48               300 
  52   Dunnett, Maurice          MV            290      56:12               290 
  53   Lowe, Paul                SUFFOC        280      52:00               280 
  54   Baldwin, Bobbie           TVOC          280      54:04               280 
  55   Lowe, Julie               LOK           260      55:39               260 
  56   Biggs, Janet              HAVOC         250      54:18               250 
  57   Webster, Colin            HH            240      59:40               240 
  58   Springett, Catherine      BKO           230      56:37               230 
  59   Parkes, Laura             HH            210      53:09               210 
  60   French, Peter             HH            230    1:00:05  -20          210 
  61   Pitman, Dina              IND           200      55:41               200 
  62   Howarth, Frank            MV            200      58:44               200 
  63   Street, Frances           HH            190      53:09               190 
  64   Gumbrell, Rebecca         HH            190      58:56               190 
  65   Willoughby, John          IND           160      59:34               160 
  66   Biggs, Anthony            HAVOC         150      50:00               150 
  67   Palmer, Sue               IND           160    1:01:41  -40          120 
  68   Parfitt, Jane             SARUM          70      43:30                70 
  69   Coppenolle, Jean Francois IND           250    1:08:29 -180           70 
  70   Gostick, Gemma            HH             50      41:09                50 



Short 45 mins  Preliminary results  19:38  

  1    Redpath, Paula            MDDXO         310      43:47               310 
  2    Challacombe, Sian         HH            260      38:31               260 
  3    Johnson, Brian            MDDXO         200      44:19               200 
  4    Leaf, Miranda             HH            170      44:21               170 
  5    Taylor, Jennifer          CHIG          170      44:28               170 
  6    Bishop, John              IND           150      44:04               150 
  7    Errington, James          HH             90      46:14  -40           50