Preliminary Results for Trent Park Frolic - Sunday 5th July 2004

Frolics Course Splits (txt file format opens in new window)

Frolics Course RAW times click here (txt format opens in new window)

Frolics Rankings after 2 events

Frolics Course

Position Name Club Raw time Age class Handicapped time
1 Smith Mick HH 25.11 55 9.11
2 Lutsenko Kostya CHIG 23.29 21 13.29
3 OBrien Oliver SLOW 23.50 21 13.50
4 Fletcher Mick HAVOC 28.16 50 14.16
5 Eiles Clive DFOK 32.19 60 14.19
6 Pratt John LOK 25.22 55 15.22
7 Pearce John CHIG 24.45 60 16.45
8 Schroeder Andreas SOS 26.56 21 16.56
9 Cook Matthew LOK 23.05 40 17.05
10 Blake Richard LOK 30.40 55 17.40
11 Fletcher Anthony IND 27.55 21 17.55
12 Normand George HH 28.24 55 18.24
13 Wadeson Anthony WAOC 25.35 45 18.35
14 Chapman Jackie SLOW 28.45 45 18.45
15 Errington Simon HH 20.48 40 18.48
16 Errington Helen HH 27.49 40 18.49
17 McKerrow Don SLOW 23.00 50 19.00
18 Minty Duncan LOK 28.11 40 19.11
19 Wallen Elizabeth IND 36.13 21 19.13
20 Batty Graham HAVOC 29.15 45 19.15
21 Lee Geoff LOK 31.25 60 19.25
22 Biggs Anthony HAVOC 32.30 55 19.30
23 Redpath Paula MDDXO 31.34 35 19.34
24 Catmur Richard SLOW 23.58 50 19.58
25 Webster Colin HH 24.26 50 20.26
26 Duffield John CHIG 33.36 55 20.36
27 Pearce Carol CHIG 33.37 55 20.37
28 Langston Paul HH 24.38 50 20.38
29 Marsden Keith HH 28.46 60 20.46
30 Turner Michael MV 38.50 75 20.50
31 Faller John SAX 37.58 65 20.58
32 Baldwin Bobbie TVOC 39.14 50 21.14
33 Burgues Chris HAVOC 34.34 45 21.34
34 Hill Rina HAVOC 42.40 50 21.40
35 Weekes Ray CHIG 27.51 55 21.51
36 Greenwood Simon SAX 25.04 45 22.04
37 Crisp Pamela MV 40.07 50 22.07
38 Saker Nigel SLOW 32.10 55 22.10
39 Hickling Alan SAX 24.20 40 22.20
40 Galvin Catherine LOK 35.38 40 22.38
41 Covey-Crump Tony HH 29.43 21 22.43
42 Parmenter Garry HAVOC 28.50 55 22.50
43 Marsden Jon HH 22.52 21 22.52
44 Marsden Susan HH 41.59 60 22.59
45 Chalmers Andrew TVOC 33.16 65 23.16
46 Gristwood Phillip MV 29.19 55 23.19
47 Chalmers Elizabeth TVOC 44.36 65 23.36
48 Dunnett Maurice MV 42.00 60 24.00
49 Sharpe Jacob HH 24.33 21 24.33
50 Hardy John LOK 39.40 60 24.40
51 Morgan Carys DFOK 31.41 21 24.41
52 Waller Anthony HAVOC 31.51 21 24.51
53 Wates Neill DFOK 29.02 21 25.02
54 Lowe Julie LOK 39.06 21 25.06
55 Hill Michael HAVOC 33.16 50 25.16
56 Johnson Brian MDDXO 45.26 65 25.26
57 Heritage Eric LEI 32.58 45 25.58
58 Barris Robin HH 36.05 65 26.05
59 Miley Tony HH 36.06 55 26.06
60 Figg Dawn HH 44.16 35 26.16
61 Power Anne LOK 45.34 70 26.34
62 Float David HAVOC 37.56 35 26.56
63 Wilson Ian SAX 36.12 50 28.12
64 Whittaker Penny HAVOC 45.27 21 28.27
65 Biggs Janet HAVOC 43.39 50 28.39
66 Jackson Colin HAVOC 41.41 45 28.41
67 Martin Peter MV 37.54 40 28.54
68 Baldwin Richard TVOC 42.06 55 29.06
69 Saunders Alison HH 39.44 45 29.44
70 Underhill Dylan DFOK 30.53 21 30.53
71 Normand Pru HH 55.33 55 32.33
72 Float John HAVOC 54.46 70 32.46
73 Gaffney Sarah-Jane OD 43.53 20 32.53
74 Craven Philip DFOK 46.55 50 32.55
75 Stedman Margaret MV 53.02 65 36.02
76 Smith Phil IND 46.44 21 36.44
77 Miley Joan HH 60.56 65 36.56
78 Felton Gideon HH 59.44 35 48.44
79 Archer Tony IND 67.48 21 57.48
80 Fletcher Thomas IND 69.54 20 58.54

Sprint Course

Position Class Name Club Time
1 M21 Sharp Jacob HH 18.56
2 M55 Smith Mick HH 19.24
3 M40 Simon Errington HH 19.39
4 M40 Alan Hickling SAX 19.52
5 M21 Lutsenko Kostya CHIG 20.20
6 M21 Marsden Jon JOK 20.28
7 M50 Langston Paul HH 20.51
8 M50 Fletcher Mick HAVOC 21.40
9 M40 Matthew Cook LOK 21.52
10 M45 Simon Greenwood SAX 22.02
11 M21 Dylan Underhill DFOK 22.47
12 M50 Richard Catmur SLOW 22.55
13 M50 Colin Webster HH 23.10
14 M50 Don McKerrow SLOW 23.14
15 M21 Covey-Crump Anthony HH 24.25
16 M21 Schroeder Andreas SOS 24.46
17 M21 Wates Neill DFOK 24.48
18 M55 Ray Weekes CHIG 24.52
19 M55 Philip Gristwood MV 24.57
20 M55 Duffield John CHIG 25.41
21 M21 Fletcher Anthony IND 25.48
22 M45 Heritage E LEI 26.37
23 M55 Garry Parmenter HAVOC 27.42
24 M55 George Normand HH 28.07
25 M45 Anthony Wadeson WAOC 28.15
26 M55 Nigel Saker SLOW 28.26
27 W40 Galvin Catherine LOK 28.33
28 M65 Robin Barris HH 30.35
29 M50 Michael Hill HAVOC 30.38
30 M65 Chalmers Andrew TVOC 30.57
31 W35 Redpath Paula2 MDDXO 31.21
32 W20 Gaffney Sarah-Jane OD 33.26
33 M60 Maurice Dunnett MV 33.26
34 M55 Richard Baldwin TVOC 33.50
35 W50 Bobbie Baldwin TVOC 35.25
36 M55 Tony Miley HH 36.04
37 W60 Susan Marsden HH 38.34
38 M50 Craven Philip DFOK 42.34
39 M35 Felton Giddeon HH 43.02
40 M35 Peter Sacares & family LOK 118.23