Pl Stno Name YB Club Time
Open (17) 3.8 km 115 m 18 C
1 Tom, Bray 86 SN 35:13
2 Simon, Turner 82 SLOW 35:26
3 Paul, Whiston 71 CROC 35:36
4 Nick, Green 62 MV 36:33
5 Mark, Smith GO 38:48
6 Stephen, McKinley 64 SN 39:54
7 Neil, Frankum 69 BKO 40:11
8 Paul, Nixon 79 SLOW 46:37
9 Paul, Fox 62 SN 55:58
10 Andrew, Hannaford SO 59:33
11 Andrew, Redington LOK 1:00:29
12 Jane, Pulford LOK 1:07:41
13 Alex, Phillips GO 1:14:03
14 Tom, Agombar GO 1:22:57
15 Michael, White 37 MV 1:29:32
Justin, Williams SN mp
Owen, Lindsell SLOW mp
Womens Open ( 2.9 km 70 m 15 C
1 Wendy, Billing 62 SYO 27:14
2 Alison, High CROC 30:35
3 Sarah, Lousie Francis 68 SN 30:50
4 Gill, Adams LOK 43:45
5 Jenny, Bray 55 SN 45:48
Womens Veteran 2.9 km 70 m 15 C
1 Diane, Leakey 56 SLOW 30:46
2 Linda, Pakuls 57 GO 33:42
3 Gill, Sharp 58 SN 35:39
4 Christine, Robinson 56 SLOW 35:50
5 Jackie, Chapman 58 SLOW 37:11
6 Anita, Kingdon 54 SAX 37:46
7 Teresa, Turner 48 SLOW 40:11
8 Alison, Saunders 59 HH 42:36
9 Janet, Phillips GO 1:06:57
Sue, Hands 48 WIM mp
Mens Veteran 2.9 km 70 m 15 C
1 Ian, Ditchfield MV 20:21
2 Paul, Conner 58 CROC 21:27
3 Alan, Leakey 53 SLOW 21:45
4 Andy, Robinson 54 SLOW 22:13
5 Charlie, Turner 53 SLOW 22:31
6 David, May 46 SLOW 24:02
7 Nigel, Bush 55 MV 24:13
8 Jim, Prowting 46 TVOC 27:42
9 Mike, Murray 44 SLOW 27:51
10 Mike, Elliot MV 29:20
11 Roger, Lott 50 TVOC 31:06
12 Chris, Fry 48 SLOW 32:08
13 Mike, Bray 55 SN 32:22
14 Frank, Edge 56 SN 32:24
15 Philip, Beale SN 34:18
16 David, Kingdon 51 SAX 34:26
17 David, Saunders 59 HH 35:52
18 Tim, Pugh 43 GO 36:37
19 Eric, Heritage 59 LEI 36:43
20 Axel, Blomquist BAOC 37:18
21 Nigel, Hoult BKO 39:44
22 Richard, Clark SLOW 42:38
23 John, Brown 35 SN 47:33
24 Darrell, Cruickshank 25 BKO 1:00:56
Older Junior 2.9 km 70 m 15 C
1 Kitty, Bray 89 SN 31:24
Younger Junior 1.3 km 30 m 8 C
1 Julia, Blomquist BAOC 13:43
nc William, Lewer MV 30:57